Repeated-measures ANOVA testing for effects of species identity and cumulative number of lifts on maximum body weight-specific vertical force production
. | . | P value . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of lifts . | N . | Species . | d.f. . | Lift no. . | d.f. . | Species × Lift no. . | d.f. . | |||||
1—5 | 56 | <0.0001*** | 9,184 | 0.8384 | 4,184 | 0.8581 | 36,184 | |||||
1—10 | 30 | 0.0007** | 7,198 | 0.0786 | 9,198 | 0.4284 | 63,198 | |||||
1—15 | 18 | 0.0093** | 5,168 | 0.5535 | 14,168 | 0.7749 | 70,168 | |||||
1—20 | 9 | 0.0062** | 2,95 | 0.0003** | 19,95 | 0.8657 | 38,95 |
. | . | P value . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of lifts . | N . | Species . | d.f. . | Lift no. . | d.f. . | Species × Lift no. . | d.f. . | |||||
1—5 | 56 | <0.0001*** | 9,184 | 0.8384 | 4,184 | 0.8581 | 36,184 | |||||
1—10 | 30 | 0.0007** | 7,198 | 0.0786 | 9,198 | 0.4284 | 63,198 | |||||
1—15 | 18 | 0.0093** | 5,168 | 0.5535 | 14,168 | 0.7749 | 70,168 | |||||
1—20 | 9 | 0.0062** | 2,95 | 0.0003** | 19,95 | 0.8657 | 38,95 |
N, number of individuals included in each category; d.f., degrees of freedom; *P<0.05; **P<0.01; ***P<0.001.