Phenotypic characterization prior to weight implantation
. | Male . | N . | Female . | N . | P . |
---|---|---|---|---|---|
Body mass (g) | 35.3±0.4 | 34 | 26.0±0.3 | 33 | <0.001 |
Energy intake (kJ d-1) | 76.7±1.8 | 34 | 69.7±1.7 | 33 | 0.005 |
Lean body mass (g) | 27.9±0.3 | 23 | 20.8±0.4 | 20 | <0.001 |
Fat mass (g) | 7.5±0.3 | 23 | 4.1±0.3 | 20 | <0.001 |
ETE (kJ d-1) | 55.7±1.0 | 17 | 46.6±1.5 | 12 | <0.001 |
ERE (kJ d-1) | 38.9±0.9 | 17 | 27.7±1.4 | 12 | <0.001 |
RQ | 0.98±0.01 | 17 | 0.97±0.02 | 12 | 0.587 |
PAL | 1.44±0.03 | 17 | 1.76±0.07 | 12 | 0.001 |
. | Male . | N . | Female . | N . | P . |
---|---|---|---|---|---|
Body mass (g) | 35.3±0.4 | 34 | 26.0±0.3 | 33 | <0.001 |
Energy intake (kJ d-1) | 76.7±1.8 | 34 | 69.7±1.7 | 33 | 0.005 |
Lean body mass (g) | 27.9±0.3 | 23 | 20.8±0.4 | 20 | <0.001 |
Fat mass (g) | 7.5±0.3 | 23 | 4.1±0.3 | 20 | <0.001 |
ETE (kJ d-1) | 55.7±1.0 | 17 | 46.6±1.5 | 12 | <0.001 |
ERE (kJ d-1) | 38.9±0.9 | 17 | 27.7±1.4 | 12 | <0.001 |
RQ | 0.98±0.01 | 17 | 0.97±0.02 | 12 | 0.587 |
PAL | 1.44±0.03 | 17 | 1.76±0.07 | 12 | 0.001 |
Values for body mass and gross energy intake are means of 1 week or 3 weeks prior to weight load, respectively. Body composition parameters were measured immediately before surgery; energy expenditure parameters were obtained 2 weeks prior to weight load by measurement over a 48 h period.
ETE, total energy expenditure; ERE,resting energy expenditure; RQ, respiratory quotient; PAL, physical activity level.
Values are means ± s.e.m. Gender-specific differences were tested using Student's t-test.