Kinetics of the Na+ current in crucian carp, rainbow trout and burbot ventricular myocytes
. | Acclimation temperature (°C) . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Cold-acclimated (c.a.) . | . | . | . | Warm-acclimated (w.a.) . | . | . | . | |||||||
Time constant τ (ms) . | +4 . | N . | +11 . | N . | +11 . | N . | +18 . | N . | |||||||
Crucian carp | |||||||||||||||
Recovery from inactivation | 40.27±3.72a,‡ | 9 | 42.69±3.30a,* | 12 | 29.61±3.16a,† | 6 | 19.25±2.05a | 10 | |||||||
Rested-state inactivation | 22.85±3.38a,‡ | 11 | 24.39±4.13a | 13 | 21.67±3.96a | 6 | 32.48±3.78a | 12 | |||||||
Kinetics of inactivation | 1.69±0.02a,†,‡ | 10 | 1.32±0.11a | 14 | 1.25±0.05a,† | 6 | 0.66±0.02a | 8 | |||||||
Rainbow trout | |||||||||||||||
Recovery from inactivation | 28.17±2.39b,‡ | 10 | 22.29±1.72b | 12 | 21.69±1.79a | 19 | 17.26±1.63a | 13 | |||||||
Rested-state inactivation | 24.36±1.37a | 10 | 25.25±1.89a | 11 | 29.60±2.25a | 12 | 29.85±4.02a | 13 | |||||||
Kinetics of inactivation | 1.12±0.05b,†,‡ | 11 | 0.64±0.02b,* | 10 | 0.99±0.05b,† | 16 | 0.62±0.03a | 10 | |||||||
Burbot | |||||||||||||||
Recovery from inactivation | 47.36±3.10a,† | 10 | 24.22±2.20b | 10 | |||||||||||
Rested-state inactivation | 19.39±4.01a | 10 | 18.26±3.66a | 8 | |||||||||||
Kinetics of inactivation | 1.86±0.08a,† | 14 | 0.89±0.05b | 11 |
. | Acclimation temperature (°C) . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Cold-acclimated (c.a.) . | . | . | . | Warm-acclimated (w.a.) . | . | . | . | |||||||
Time constant τ (ms) . | +4 . | N . | +11 . | N . | +11 . | N . | +18 . | N . | |||||||
Crucian carp | |||||||||||||||
Recovery from inactivation | 40.27±3.72a,‡ | 9 | 42.69±3.30a,* | 12 | 29.61±3.16a,† | 6 | 19.25±2.05a | 10 | |||||||
Rested-state inactivation | 22.85±3.38a,‡ | 11 | 24.39±4.13a | 13 | 21.67±3.96a | 6 | 32.48±3.78a | 12 | |||||||
Kinetics of inactivation | 1.69±0.02a,†,‡ | 10 | 1.32±0.11a | 14 | 1.25±0.05a,† | 6 | 0.66±0.02a | 8 | |||||||
Rainbow trout | |||||||||||||||
Recovery from inactivation | 28.17±2.39b,‡ | 10 | 22.29±1.72b | 12 | 21.69±1.79a | 19 | 17.26±1.63a | 13 | |||||||
Rested-state inactivation | 24.36±1.37a | 10 | 25.25±1.89a | 11 | 29.60±2.25a | 12 | 29.85±4.02a | 13 | |||||||
Kinetics of inactivation | 1.12±0.05b,†,‡ | 11 | 0.64±0.02b,* | 10 | 0.99±0.05b,† | 16 | 0.62±0.03a | 10 | |||||||
Burbot | |||||||||||||||
Recovery from inactivation | 47.36±3.10a,† | 10 | 24.22±2.20b | 10 | |||||||||||
Rested-state inactivation | 19.39±4.01a | 10 | 18.26±3.66a | 8 | |||||||||||
Kinetics of inactivation | 1.86±0.08a,† | 14 | 0.89±0.05b | 11 |
Dissimilar letters indicate a statistically significant difference between species; * between w.a. and c.a. animals of the same species; † between experimental temperatures; ‡between c.a. and w.a. fish in their physiological body temperatures.