Morphometrics and ventricular energy status of fed and food deprived(8–10 weeks) Atlantic cod Gadus morhua
Fish category . | Fish body mass (g) . | Fish body length (cm) . | Relative ventricular mass (%) . | Ventricular triglycerides (mg g-1) . | Ventricular glycogen (mg g-1) . | Ventricular protein (mg g-1) . |
---|---|---|---|---|---|---|
Fed (N=16) | 1039±51 | 50.7±1.0 | 0.88±0.03 | 2.4±0.9 | 3.6±0.9 | 82±0.9 |
Food deprived (N=15) | 780±47* | 51.9±1 | 0.94±0.03 | 0.2±0.02* | 2.4±0.8* | 86±0.2 |
Fish category . | Fish body mass (g) . | Fish body length (cm) . | Relative ventricular mass (%) . | Ventricular triglycerides (mg g-1) . | Ventricular glycogen (mg g-1) . | Ventricular protein (mg g-1) . |
---|---|---|---|---|---|---|
Fed (N=16) | 1039±51 | 50.7±1.0 | 0.88±0.03 | 2.4±0.9 | 3.6±0.9 | 82±0.9 |
Food deprived (N=15) | 780±47* | 51.9±1 | 0.94±0.03 | 0.2±0.02* | 2.4±0.8* | 86±0.2 |
Values are means ± s.e.m.
Significant differences (P<0.05) detected using one-way ANOVA(A. K. Gamperl et al., unpublished).