Brachyhypopomus pinnicaudatus spermatogenesis
Stage . | Diameter (μm) . | Nucleus . | Cytoplasm . | Location . |
---|---|---|---|---|
Spermatogonia | 5—10 | Spherical | Lightly basophilic | Isolated or in small groups |
Peripheric condensed chromatin | ||||
Spermatocyte | 3—5 | Spherical, granular chromatin | Thin | Grouped in cysts |
Spermatid | 1.5—2.5 | Spherical, strongly basophilic | Scarce | Grouped in cysts |
Spermatozoa | 0.5—2 | Spherical, strongly basophilic | Practically non visible | Mainly free in lumen |
Stage . | Diameter (μm) . | Nucleus . | Cytoplasm . | Location . |
---|---|---|---|---|
Spermatogonia | 5—10 | Spherical | Lightly basophilic | Isolated or in small groups |
Peripheric condensed chromatin | ||||
Spermatocyte | 3—5 | Spherical, granular chromatin | Thin | Grouped in cysts |
Spermatid | 1.5—2.5 | Spherical, strongly basophilic | Scarce | Grouped in cysts |
Spermatozoa | 0.5—2 | Spherical, strongly basophilic | Practically non visible | Mainly free in lumen |
Male germ cells were classified according to their size and main morphological characteristics.