Brachyhypopomus pinnicaudatus oogenesis
Stage . | Diameter (μm) . | Nucleus . | Nucleoli . | Cytoplasm . | Chorion . |
---|---|---|---|---|---|
Oogonia | 5—13 | Spherical, central | 1 | Scarce | — |
Fibrillar chromatin | |||||
Previtellogenic oocyte | 20—175 | Spherical, central | Several | Strongly basophilic | — |
Fibrillar chromatin | Close to nuclear membrane | ||||
Lampbrush chromosomes | |||||
Lipid yolk oocyte | 165—550 | Usually deformed, central | Several, small | Basophilic | Starts deposition |
Fine chromatin | Foamy lipid droplets | ||||
Protein yolk oocyte | 500—850 | Usually deformed, central | Several, small | Peripheric lipid yolk | |
Fine chromatin | Perinucleus protein yolk | Continues deposition | |||
Fully grown oocyte | 800—1250 | Usually deformed, central | Several, small | Abundant protein yolk | Continues and completes deposition |
Fine chromatin | Scarce and peripheric lipid yolk |
Stage . | Diameter (μm) . | Nucleus . | Nucleoli . | Cytoplasm . | Chorion . |
---|---|---|---|---|---|
Oogonia | 5—13 | Spherical, central | 1 | Scarce | — |
Fibrillar chromatin | |||||
Previtellogenic oocyte | 20—175 | Spherical, central | Several | Strongly basophilic | — |
Fibrillar chromatin | Close to nuclear membrane | ||||
Lampbrush chromosomes | |||||
Lipid yolk oocyte | 165—550 | Usually deformed, central | Several, small | Basophilic | Starts deposition |
Fine chromatin | Foamy lipid droplets | ||||
Protein yolk oocyte | 500—850 | Usually deformed, central | Several, small | Peripheric lipid yolk | |
Fine chromatin | Perinucleus protein yolk | Continues deposition | |||
Fully grown oocyte | 800—1250 | Usually deformed, central | Several, small | Abundant protein yolk | Continues and completes deposition |
Fine chromatin | Scarce and peripheric lipid yolk |
Female germ cells were classified according to their size and main morphological characteristics.