Lactate dehydrogenase isozyme activities from Ochotona princeps residing at 3350 m, Ochotona collaris residing at 1070 m,Ochotona hyperborea residing at sea level and laboratory rabbits(Oryctolagus cuniculus)
. | Heart . | Diaphragm . | Vastus . | Gastrocnemius . | Soleus . |
---|---|---|---|---|---|
H-LDH activity | |||||
O. princeps | 399.85±13.27a | 428.43±14.24a | 565.57±17.15a | 689.75±36.46a | 886.24±46.33a |
O. collaris | 162.24±8.17b | 181.65±14.33b | 245.61±28.39b | 245.55±17.35b | 229.59±22.36b |
O. hyperborea | 109.31±14.08c | — | — | — | — |
Rabbit | 147.48±12.11b | 407.96±9.85c | 161.38±84.64c | 422.54±11.94c | 128.25±23.56c |
M-LDH activity | |||||
O. princeps | 5.97±0.20a | 157.62±15.86a | 453.60±21.61a | 537.29±32.73a | 256.16±49.90a |
O. collaris | 10.54±0.53b | 101.00±3.83b | 373.94±46.67b | 310.10±41.31b | 273.06±44.59a |
O. hyperborea | 16.39±2.59c | — | — | — | — |
Rabbit | 4.02±0.54d | 128.10±5.05c | 959.69±130.09c | 529.99±13.66a | 40.57±4.56b |
. | Heart . | Diaphragm . | Vastus . | Gastrocnemius . | Soleus . |
---|---|---|---|---|---|
H-LDH activity | |||||
O. princeps | 399.85±13.27a | 428.43±14.24a | 565.57±17.15a | 689.75±36.46a | 886.24±46.33a |
O. collaris | 162.24±8.17b | 181.65±14.33b | 245.61±28.39b | 245.55±17.35b | 229.59±22.36b |
O. hyperborea | 109.31±14.08c | — | — | — | — |
Rabbit | 147.48±12.11b | 407.96±9.85c | 161.38±84.64c | 422.54±11.94c | 128.25±23.56c |
M-LDH activity | |||||
O. princeps | 5.97±0.20a | 157.62±15.86a | 453.60±21.61a | 537.29±32.73a | 256.16±49.90a |
O. collaris | 10.54±0.53b | 101.00±3.83b | 373.94±46.67b | 310.10±41.31b | 273.06±44.59a |
O. hyperborea | 16.39±2.59c | — | — | — | — |
Rabbit | 4.02±0.54d | 128.10±5.05c | 959.69±130.09c | 529.99±13.66a | 40.57±4.56b |
Values are means ± S.E.M., measured in μmol substrate converted g-1 wet tissue min-1. Statistical analyses were performed to compare activities of each enzyme between species within each tissue. Values within each column which do not have the same superscript letter differ significantly (P<0.05) as determined by analysis of variance and Scheffe's multiple range test. N=3 for all species.