Environmental, ecological and behavioral data for Ochotona princeps and Ochotona collaris
. | Ochotona princeps . | Ochotona collaris . |
---|---|---|
Altitude at which collected (m) | 3350 | 1070 |
Approximate barometric pressure (kPa) | 66.7 | 89.3 |
Mean annual temperature (°C) | -3.71±0.5a | -3.47±0.8b |
Mean annual snowfall (mm) | 930.0±54.2a | 1764.8±77.5b |
Home territory size (m2) | 720±15.7c | 700±12.1d |
Above ground activity (h day-1) | 4.1±0.8c | 4.5±0.6d |
. | Ochotona princeps . | Ochotona collaris . |
---|---|---|
Altitude at which collected (m) | 3350 | 1070 |
Approximate barometric pressure (kPa) | 66.7 | 89.3 |
Mean annual temperature (°C) | -3.71±0.5a | -3.47±0.8b |
Mean annual snowfall (mm) | 930.0±54.2a | 1764.8±77.5b |
Home territory size (m2) | 720±15.7c | 700±12.1d |
Above ground activity (h day-1) | 4.1±0.8c | 4.5±0.6d |
References: aGreenland(1989); bAlaska Climate Research Center/NOAA-CIRES Diagnostic Center (1990; http://www.cdc.noaa.gov/); cSmith and Ivins(1986); dBroadbooks(1965).