Morphometric data for the cockatiel (Nymphicus hollandicus)and experimental conditions
Variable . | Mean ± S.D. . |
---|---|
Body mass (g) | 83.0±5.0 |
Total pectoralis mass (g) | 16.9±0.6 |
Fascicle length (mm) | 34.9±5.0 |
Wing span (mm) | 463.0±31.0 |
Wing chord (mm) | 70.2±3.0 |
Air temperature (°C) | 26.4±1.7 |
Air pressure (kPa) | 100.6±0.3 |
Air density (kg m-3) | 1.17±0.01 |
Variable . | Mean ± S.D. . |
---|---|
Body mass (g) | 83.0±5.0 |
Total pectoralis mass (g) | 16.9±0.6 |
Fascicle length (mm) | 34.9±5.0 |
Wing span (mm) | 463.0±31.0 |
Wing chord (mm) | 70.2±3.0 |
Air temperature (°C) | 26.4±1.7 |
Air pressure (kPa) | 100.6±0.3 |
Air density (kg m-3) | 1.17±0.01 |
N=5 in all cases. Measurements were made with the wings spread as in mid-downstroke.