Estimates of the regression coefficients (α and γ) for models 2, 3 and 5
Model . | Treatment . | Cage . | \({\hat{{\alpha}}}\)
. | \({\hat{{\sigma}}}_{\mathrm{A}}\)
. | \({\hat{{\gamma}}}\)
. | \({\hat{{\sigma}}}_{\mathrm{G}}\)
. |
---|---|---|---|---|---|---|
Model 1 | 0.1207 | 0.01470 | ||||
Model 2 | Ambient | 0.1232 | 0.01448 | |||
Heated | 0.1189 | 0.01487 | ||||
Model 3 | Ambient | 1 | 0.1244 | 0.01221 | ||
2 | 0.1214 | 0.01758 | ||||
Heated | 1 | 0.1203 | 0.01300 | |||
2 | 0.1174 | 0.01689 | ||||
Model 5 | Ambient | 0.1231 | 0.0082 | 0.01454 | 0.0048 | |
Heated | 0.1188 | 0.01495 |
Model . | Treatment . | Cage . | \({\hat{{\alpha}}}\)
. | \({\hat{{\sigma}}}_{\mathrm{A}}\)
. | \({\hat{{\gamma}}}\)
. | \({\hat{{\sigma}}}_{\mathrm{G}}\)
. |
---|---|---|---|---|---|---|
Model 1 | 0.1207 | 0.01470 | ||||
Model 2 | Ambient | 0.1232 | 0.01448 | |||
Heated | 0.1189 | 0.01487 | ||||
Model 3 | Ambient | 1 | 0.1244 | 0.01221 | ||
2 | 0.1214 | 0.01758 | ||||
Heated | 1 | 0.1203 | 0.01300 | |||
2 | 0.1174 | 0.01689 | ||||
Model 5 | Ambient | 0.1231 | 0.0082 | 0.01454 | 0.0048 | |
Heated | 0.1188 | 0.01495 |
The parameters