Summary of raw data including trip length, cloudiness, attachment status and speed of each bird
. | . | . | . | Total trip duration . | . | Outward journey . | . | Homeward journey . | . | Time from attachment to departure (h) . | . | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual . | Year . | SA a . | LA a . | Days . | Mean (days) . | Clouds b . | Speed (km h−1) . | Clouds b . | Speed (km h−1) . | . | Comments . | |||
Control | ||||||||||||||
Female 4 | 1995 | - | - | 31 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Female 5 | 1995 | - | - | 22 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Female 6 | 1995 | - | - | 21 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Female 6 | 1995 | - | - | 15 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Male 8 | 1995 | - | - | 20 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Male 7 | 1995 | - | - | 11 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Male 8 | 1995 | - | - | 27 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
10241 H | 2000 | - | - | 19 | 20.4±6.0 | 0-1 | - | 1 | - | 40-48 | 8/24 duty cycle | |||
06109 A | 2000 | - | - | 17-18 | 20.4±6.0 | No data | - | 1 | - | 126-138 | 8/24 duty cycle | |||
Sham | ||||||||||||||
05503 I | 2000 | No | No | 19-20 | 21.4±5.8 | 0-1 | - | 1 | - | 2-14 | 8/24 duty cycle | |||
05818 R | 2000 | No | No | 21-22 | 21.4±5.8 | 1-0 | - | No data | - | 25-37 | 8/24 duty cycle | |||
21291 U | 2000 | No | No | 23-24 | 21.4±5.8 | 0-1 | 19 | No data | No data | 194-206 | ||||
10241 R2 | 2000 | No | No | 16-17 | 21.4±5.8 | 1-2 | - | 2-1 | - | 3-15 | 8/24 duty cycle | |||
21292 U | 2001 | - | - | - | 21.4±5.8 | 1-2 | 22 | - | - | ca. 180 | Didn't return | |||
10228 FF | 2001 | Yes | No | 34 | 21.4±5.8 | 0-1 | 28 | 2-3 | 31 | ca. 60 | ||||
05818 Z | 2001 | Yes | No | 22-23 | 21.4±5.8 | 2-1 | 23 | 2-3 | 25 | ca. 108 | ||||
05503 G2 | 2000 | Yes | Yes | 15-16 | 21.4±5.8 | 1-2 | - | No data | - | 74-86 | 8/24 duty cycle | |||
06109 1001 | 2000 | Yes | Yes | 18 | 21.4±5.8 | 1 | - | No data | - | 23 | 8/24 duty cycle | |||
Magnet | ||||||||||||||
21292 F | 2000 | No | No | 20 | 20.6±3.9 | 0-1 | 20 | 0-1 | 31 | 14-22 | ||||
10228 G | 2000 | No | No | 20-21 | 20.6±3.9 | 1 | - | 1-2 | - | 110-114 | 8/24 duty cycle | |||
09953 M | 2000 | No | No | 20 | 20.6±3.9 | 1-2 | - | No data | - | 185-193 | PTT failed | |||
21292 A2 | 2000 | Yes | No | 20 | 20.6±3.9 | 1-0 | 20 | 2-0 | 33 c | 14-24 | ||||
10241 F | 2001 | Yes | No | 26 | 20.6±3.9 | 1-0 | 24 | 2-3 | 34 | ca. 125 | ||||
06109 K | 2001 | Yes | No | 19-20 | 20.6±3.9 | 1-2 | 24 | 3-2 | 21 d | ca. 180 | ||||
05503 MM | 2001 | Yes | No | 24 | 20.6±3.9 | 0-1 | 22 | 3-2 | 32 | 0-10 | ||||
05818 Z7 | 2000 | Yes | Yes | 26 | 20.6±3.9 | 1-2 | - | 2-1 | - | 67 | 8/24 duty cycle | |||
10228 M2 | 2000 | Yes | Yes | 14 | 20.6±3.9 | No data | - | 2-3 | - | 86-96 | 8/24 duty cycle | |||
05818 OO | 2001 | Yes | Yes | 16 | 20.6±3.9 | 1-3 | 28 | No data | No data | ca. 120 | PTT battery | |||
dead |
. | . | . | . | Total trip duration . | . | Outward journey . | . | Homeward journey . | . | Time from attachment to departure (h) . | . | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual . | Year . | SA a . | LA a . | Days . | Mean (days) . | Clouds b . | Speed (km h−1) . | Clouds b . | Speed (km h−1) . | . | Comments . | |||
Control | ||||||||||||||
Female 4 | 1995 | - | - | 31 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Female 5 | 1995 | - | - | 22 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Female 6 | 1995 | - | - | 21 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Female 6 | 1995 | - | - | 15 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Male 8 | 1995 | - | - | 20 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Male 7 | 1995 | - | - | 11 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
Male 8 | 1995 | - | - | 27 | 20.4±6.0 | - | - | - | - | 8/24 duty cycle | ||||
10241 H | 2000 | - | - | 19 | 20.4±6.0 | 0-1 | - | 1 | - | 40-48 | 8/24 duty cycle | |||
06109 A | 2000 | - | - | 17-18 | 20.4±6.0 | No data | - | 1 | - | 126-138 | 8/24 duty cycle | |||
Sham | ||||||||||||||
05503 I | 2000 | No | No | 19-20 | 21.4±5.8 | 0-1 | - | 1 | - | 2-14 | 8/24 duty cycle | |||
05818 R | 2000 | No | No | 21-22 | 21.4±5.8 | 1-0 | - | No data | - | 25-37 | 8/24 duty cycle | |||
21291 U | 2000 | No | No | 23-24 | 21.4±5.8 | 0-1 | 19 | No data | No data | 194-206 | ||||
10241 R2 | 2000 | No | No | 16-17 | 21.4±5.8 | 1-2 | - | 2-1 | - | 3-15 | 8/24 duty cycle | |||
21292 U | 2001 | - | - | - | 21.4±5.8 | 1-2 | 22 | - | - | ca. 180 | Didn't return | |||
10228 FF | 2001 | Yes | No | 34 | 21.4±5.8 | 0-1 | 28 | 2-3 | 31 | ca. 60 | ||||
05818 Z | 2001 | Yes | No | 22-23 | 21.4±5.8 | 2-1 | 23 | 2-3 | 25 | ca. 108 | ||||
05503 G2 | 2000 | Yes | Yes | 15-16 | 21.4±5.8 | 1-2 | - | No data | - | 74-86 | 8/24 duty cycle | |||
06109 1001 | 2000 | Yes | Yes | 18 | 21.4±5.8 | 1 | - | No data | - | 23 | 8/24 duty cycle | |||
Magnet | ||||||||||||||
21292 F | 2000 | No | No | 20 | 20.6±3.9 | 0-1 | 20 | 0-1 | 31 | 14-22 | ||||
10228 G | 2000 | No | No | 20-21 | 20.6±3.9 | 1 | - | 1-2 | - | 110-114 | 8/24 duty cycle | |||
09953 M | 2000 | No | No | 20 | 20.6±3.9 | 1-2 | - | No data | - | 185-193 | PTT failed | |||
21292 A2 | 2000 | Yes | No | 20 | 20.6±3.9 | 1-0 | 20 | 2-0 | 33 c | 14-24 | ||||
10241 F | 2001 | Yes | No | 26 | 20.6±3.9 | 1-0 | 24 | 2-3 | 34 | ca. 125 | ||||
06109 K | 2001 | Yes | No | 19-20 | 20.6±3.9 | 1-2 | 24 | 3-2 | 21 d | ca. 180 | ||||
05503 MM | 2001 | Yes | No | 24 | 20.6±3.9 | 0-1 | 22 | 3-2 | 32 | 0-10 | ||||
05818 Z7 | 2000 | Yes | Yes | 26 | 20.6±3.9 | 1-2 | - | 2-1 | - | 67 | 8/24 duty cycle | |||
10228 M2 | 2000 | Yes | Yes | 14 | 20.6±3.9 | No data | - | 2-3 | - | 86-96 | 8/24 duty cycle | |||
05818 OO | 2001 | Yes | Yes | 16 | 20.6±3.9 | 1-3 | 28 | No data | No data | ca. 120 | PTT battery | |||
dead |
PTT, platform transmitter terminal; 8/24 duty cycle, 8 h:24 h on:off cycle for PTT. Other PTTs operated on a continuous transmission cycle.
These columns indicate whether the small attachment (SA) and large attachment (LA) were still present on return.
0=clear (<10% cloud cover), 1=clear with clouds (10-50% cloud cover),2=cloudy with clear patches (50-99% cloud cover), 3=cloudy (apparent 100%cloud cover). If two numbers are given, the first number indicates the cloudiness during the majority of the trip whereas the second number indicates the cloudiness during a minor part of the trip.
If speed is based on a 12 h period, a 56 km h−1 travelling speed was recorded for this bird.
If speed is based on a 10 h period, a 35 km h−1 travelling speed was recorded for this bird.