Citrate synthase/β-hydroxyacyl-CoA dehydrogenase (CS/HOAD) and lactate dehydrogenase (LDH)/CS ratios for the heart, liver, kidneys, stomach and intestine of harbor seals, dogs and rats
Species . | N . | Organ . | CS/HOAD . | LDH/CS . |
---|---|---|---|---|
Harbor seals | 10 | Heart | 0.7±0.05 α,δ | 9.9±1.0 |
8 | Liver | 1.2±0.05 α,δ | 80.5±5.4 α | |
10 | Kidney | 0.06±0.01 α | 12.2±0.4 α | |
10 | Stomach | 2.6±0.3 α | 15.7±1.7 | |
9 | Intestine | 0.05 | 1583.1 | |
Dogs | 3 | Heart | 1.9±0.4 δ | 7.5±0.6 |
3 | Liver | 4.1±0.2 | 38.3±1.2 | |
3 | Kidney | 0.1±0.04 | 9.8±0.7 | |
3 | Stomach | 5.2±0.1 | 10.2±1.6 | |
3 | Intestine | 0.06 | 988.8 | |
Rats | 3 | Heart | 4.5±0.4 | 10.9±0.7 |
3 | Liver | 1.7±0.2 α | 66.3±4.5 α | |
1 | Kidney | 0.1 | 5.3 | |
3 | Stomach | 2.5±0.3 α | 11.6±2.3 | |
3 | Intestine | 0.04 | 1180.0 |
Species . | N . | Organ . | CS/HOAD . | LDH/CS . |
---|---|---|---|---|
Harbor seals | 10 | Heart | 0.7±0.05 α,δ | 9.9±1.0 |
8 | Liver | 1.2±0.05 α,δ | 80.5±5.4 α | |
10 | Kidney | 0.06±0.01 α | 12.2±0.4 α | |
10 | Stomach | 2.6±0.3 α | 15.7±1.7 | |
9 | Intestine | 0.05 | 1583.1 | |
Dogs | 3 | Heart | 1.9±0.4 δ | 7.5±0.6 |
3 | Liver | 4.1±0.2 | 38.3±1.2 | |
3 | Kidney | 0.1±0.04 | 9.8±0.7 | |
3 | Stomach | 5.2±0.1 | 10.2±1.6 | |
3 | Intestine | 0.06 | 988.8 | |
Rats | 3 | Heart | 4.5±0.4 | 10.9±0.7 |
3 | Liver | 1.7±0.2 α | 66.3±4.5 α | |
1 | Kidney | 0.1 | 5.3 | |
3 | Stomach | 2.5±0.3 α | 11.6±2.3 | |
3 | Intestine | 0.04 | 1180.0 |
Values are means ± s.e.m. (N = no. of animals). αSignificantly different from dog (ANOVA, P<0.05); δsignificantly different from rat(ANOVA, P<0.05). Values with no s.e.m. were not included in the analysis and are presented for comparison.