Mean body mass, percent organ mass and mitochondrial volume density[Vv(mt)] for heart, liver, kidney, stomach and intestine in the harbor seal, dog and rat
Species . | Mass (kg) . | Organ . | % Body mass . | Vv(mt) (%) . |
---|---|---|---|---|
Harbor seals (Phoca vitulina) (N=6) | 43.8±6.3 | Heart | 0.7 | 18.6±0.9 |
Liver | 2.7 | 26.4±0.9α,δ | ||
Kidney | 0.6 | 21.4±0.9α | ||
Stomach | 1.2 | 24.5±1.5δ | ||
Intestine | 4.2 | 8.9±1.0 | ||
Dogs (Canis familiaris) (N=3) | 9.2±0.5 | Heart | 0.8* | 18.2±0.8 |
Liver | 2.3* | 17.3±1.2 | ||
Kidney | 0.6* | 16.6±1.0 | ||
Stomach | 0.8* | 21.3±3.4 | ||
Intestine | 2.7* | 6.0±0.5 | ||
Rats (Rattus norvegicus) (N=3, N=1 for kidney) | 0.48±0.03 | Heart | 0.3† | 22.8±4.7 |
Liver | 3.7† | 13.2±1.7 | ||
Kidney | 0.7† | 18.7 | ||
Stomach | 0.5† | 13.3±3.8 | ||
Intestine | 2.2† | 7.5±1.8 |
Species . | Mass (kg) . | Organ . | % Body mass . | Vv(mt) (%) . |
---|---|---|---|---|
Harbor seals (Phoca vitulina) (N=6) | 43.8±6.3 | Heart | 0.7 | 18.6±0.9 |
Liver | 2.7 | 26.4±0.9α,δ | ||
Kidney | 0.6 | 21.4±0.9α | ||
Stomach | 1.2 | 24.5±1.5δ | ||
Intestine | 4.2 | 8.9±1.0 | ||
Dogs (Canis familiaris) (N=3) | 9.2±0.5 | Heart | 0.8* | 18.2±0.8 |
Liver | 2.3* | 17.3±1.2 | ||
Kidney | 0.6* | 16.6±1.0 | ||
Stomach | 0.8* | 21.3±3.4 | ||
Intestine | 2.7* | 6.0±0.5 | ||
Rats (Rattus norvegicus) (N=3, N=1 for kidney) | 0.48±0.03 | Heart | 0.3† | 22.8±4.7 |
Liver | 3.7† | 13.2±1.7 | ||
Kidney | 0.7† | 18.7 | ||
Stomach | 0.5† | 13.3±3.8 | ||
Intestine | 2.2† | 7.5±1.8 |
Values are means ± s.e.m. (N = no. of animals). Vv(mt), volume density of total mitochondria; all quantities expressed per tissue volume. *Percent organ mass for dogs from Davis et al. (1975). †Percent organ mass for rats from International Life Sciences Institute Risk Science Institute(1994). αsignificantly different from dog (ANOVA, P<0.05); δsignificantly different from rat(ANOVA, P<0.05); ωsignificantly different from harbor seal (ANOVA, P<0.05). Values with no s.e.m. were not included in the analysis and are presented for comparison.