Mean population percentages of fiber types from three cross sections of the harbor seal epaxial muscle and pectoralis
. | Fiber type (%) . | . | . | ||
---|---|---|---|---|---|
. | Type I . | Type IIa . | Type IIb . | ||
Epaxial muscles | |||||
Cranial (10) | 45.3±5.1 | 54.5±4.7 | 0 | ||
Middle (9) | 47.7±3.3 | 52.3±3.6 | 0 | ||
Caudal (9) | 48.3±5.8 | 52.2±5.7 | 0 | ||
Mean of all sections (9) | 47.4±4.7 | 52.8±4.6 | 0 | ||
Pectoralis (6) | 16.2±5.6 * | 84.3±5.4 * | 0 |
. | Fiber type (%) . | . | . | ||
---|---|---|---|---|---|
. | Type I . | Type IIa . | Type IIb . | ||
Epaxial muscles | |||||
Cranial (10) | 45.3±5.1 | 54.5±4.7 | 0 | ||
Middle (9) | 47.7±3.3 | 52.3±3.6 | 0 | ||
Caudal (9) | 48.3±5.8 | 52.2±5.7 | 0 | ||
Mean of all sections (9) | 47.4±4.7 | 52.8±4.6 | 0 | ||
Pectoralis (6) | 16.2±5.6 * | 84.3±5.4 * | 0 |
Values are means ± 1 s.d. (N), where Nis number of animals averaged for each cross section.
Significant difference from the epaxial muscles at P<0.01.