Zooxanthellae densities in tentacle tissues and in total tissue for four coral species
Coral species . | Number of colonies . | Cells in total coral tissue (cells×106 cm−2) . | Cells in the tentacles (cells×106 cm−2) . | Cells in tentacle/total cells . | Duncan grouping * . |
---|---|---|---|---|---|
S. pistillata | 4 | 0.93±0.07 | 0 | 0 | B |
F. favus | 5 | 0.34±0.19 | 0 | 0 | B |
P. sinuosa | 4 | 1.96±1.11 | 0.47±0.05 | 0.238 | C |
G. lobata | 4 | 3.25±0.93 | 1.78±0.58 | 0.547 | A |
Coral species . | Number of colonies . | Cells in total coral tissue (cells×106 cm−2) . | Cells in the tentacles (cells×106 cm−2) . | Cells in tentacle/total cells . | Duncan grouping * . |
---|---|---|---|---|---|
S. pistillata | 4 | 0.93±0.07 | 0 | 0 | B |
F. favus | 5 | 0.34±0.19 | 0 | 0 | B |
P. sinuosa | 4 | 1.96±1.11 | 0.47±0.05 | 0.238 | C |
G. lobata | 4 | 3.25±0.93 | 1.78±0.58 | 0.547 | A |
Values are means ± s.d. (ANOVA, F(2,19)=54.59; Duncan grouping, P<0.0001).
Duncan groupings with the same letter are not significantly different.