The distribution of variance of volume, duration and emission rates for periods (DGC, Interburst-Burst and Pulsation), frequency and metabolic rate
Component . | . | Gender . | Individual . | Time of day . | Trial . | Error . |
---|---|---|---|---|---|---|
DGC | ||||||
Closed period | log10 (volume + 2) | 10.0 | 0.1 | 0 | 69.8*** | 20.1 |
Duration | 0 | 19.9 | 0 | 52.2*** | 27.9 | |
Emission rate | 41.8* | 0 | 19.1 | 28.0*** | 11.1 | |
Flutter period | log10 volume | 4.2 | 31.0* | 0 | 30.0*** | 34.8 |
Duration | 0 | 17.4 | 29.1 | 19.5** | 34.0 | |
Emission rate | 31.8* | 24.8** | 3.4* | 0 | 40.0 | |
Open period | log10 volume | 5.1 | 46.8 | 0 | 34.9*** | 13.2 |
log10 duration | 0 | 36.4 | 0 | 30.6*** | 33.0 | |
Emission rate | 0 | 62.2** | 0 | 9.8* | 28.0 | |
Interburst—Burst | ||||||
Interburst | log10 volume | 26.3 | 12.0 | 42.9* | 3.0 | 15.8 |
Duration | 0 | 0 | 39.3 | 10.0 | 50.7 | |
Emission rate | 0 | 89.5*** | 2.6 | 0 | 7.9 | |
Burst | log10 volume | 0 | 25.3 | 24.2 | 22.3** | 28.2 |
Duration | 0 | 2.1 | 14.2 | 37.9** | 45.8 | |
log10 emission rate | 0 | 66.6** | 10.6 | 9.2** | 14.2 | |
Pulsation | ||||||
Interburst | log10 volume | - | 0 | 18.5 | 9.2*** | 72.3 |
log10 duration | - | 2.8 | 23.6* | 0.1 | 73.5 | |
log10 emission rate | - | 13.8* | 0 | 7.9** | 78.3 | |
Burst | log10 volume | - | 44.5* | 13.0 | 17.3*** | 25.2 |
Duration | - | 4.5 | 5.1 | 0.4 | 90.0 | |
Emission rate | - | 29.0* | 0 | 30.7*** | 40.3 | |
Flutter period and Interbursts for the three cyclic patterns | Volume | 0 | 18.7 | 26.5* | 27.8*** | 27.0 |
Duration | 30.1* | 28.1** | 11.2 | 16.6*** | 13.9 | |
Emission rate | 4.2 | 7.3* | 8.7** | 0 | 79.8 | |
Burst and Open for the three cyclic patterns | log10 volume | 54.2** | 14.4* | 17.2** | 12.5*** | 1.8 |
log10 duration | 54.8** | 20.8** | 13.3** | 9.4*** | 1.9 | |
log10 emission rate | 0 | 32.8** | 4.3 | 28.4*** | 34.5 | |
Flutter period and Interbursts for the three cyclic patterns, Females | Volume | - | 21.7 | 30.4* | 26.6*** | 21.3 |
Duration | - | 30.3** | 21.1* | 17.7*** | 30.9 | |
Emission rate | - | 18.3** | 16.9* | 1.5 | 63.3 | |
Burst and Open for the three cyclic patterns, Females | log10 volume | - | 43.5** | 30.2** | 23.1*** | 3.3 |
log10 duration | - | 56.0*** | 23.2** | 17.4*** | 3.5 | |
log10 emission rate | - | 34.2*** | 6.4 | 24.6*** | 34.8 | |
Frequency | 23.7* | 17.6* | 7.2 | - | 51.5 | |
Metabolic rate (MR) | log10 MR | 17.1 | 40.2*** | 0.9 | - | 41.8 |
Component . | . | Gender . | Individual . | Time of day . | Trial . | Error . |
---|---|---|---|---|---|---|
DGC | ||||||
Closed period | log10 (volume + 2) | 10.0 | 0.1 | 0 | 69.8*** | 20.1 |
Duration | 0 | 19.9 | 0 | 52.2*** | 27.9 | |
Emission rate | 41.8* | 0 | 19.1 | 28.0*** | 11.1 | |
Flutter period | log10 volume | 4.2 | 31.0* | 0 | 30.0*** | 34.8 |
Duration | 0 | 17.4 | 29.1 | 19.5** | 34.0 | |
Emission rate | 31.8* | 24.8** | 3.4* | 0 | 40.0 | |
Open period | log10 volume | 5.1 | 46.8 | 0 | 34.9*** | 13.2 |
log10 duration | 0 | 36.4 | 0 | 30.6*** | 33.0 | |
Emission rate | 0 | 62.2** | 0 | 9.8* | 28.0 | |
Interburst—Burst | ||||||
Interburst | log10 volume | 26.3 | 12.0 | 42.9* | 3.0 | 15.8 |
Duration | 0 | 0 | 39.3 | 10.0 | 50.7 | |
Emission rate | 0 | 89.5*** | 2.6 | 0 | 7.9 | |
Burst | log10 volume | 0 | 25.3 | 24.2 | 22.3** | 28.2 |
Duration | 0 | 2.1 | 14.2 | 37.9** | 45.8 | |
log10 emission rate | 0 | 66.6** | 10.6 | 9.2** | 14.2 | |
Pulsation | ||||||
Interburst | log10 volume | - | 0 | 18.5 | 9.2*** | 72.3 |
log10 duration | - | 2.8 | 23.6* | 0.1 | 73.5 | |
log10 emission rate | - | 13.8* | 0 | 7.9** | 78.3 | |
Burst | log10 volume | - | 44.5* | 13.0 | 17.3*** | 25.2 |
Duration | - | 4.5 | 5.1 | 0.4 | 90.0 | |
Emission rate | - | 29.0* | 0 | 30.7*** | 40.3 | |
Flutter period and Interbursts for the three cyclic patterns | Volume | 0 | 18.7 | 26.5* | 27.8*** | 27.0 |
Duration | 30.1* | 28.1** | 11.2 | 16.6*** | 13.9 | |
Emission rate | 4.2 | 7.3* | 8.7** | 0 | 79.8 | |
Burst and Open for the three cyclic patterns | log10 volume | 54.2** | 14.4* | 17.2** | 12.5*** | 1.8 |
log10 duration | 54.8** | 20.8** | 13.3** | 9.4*** | 1.9 | |
log10 emission rate | 0 | 32.8** | 4.3 | 28.4*** | 34.5 | |
Flutter period and Interbursts for the three cyclic patterns, Females | Volume | - | 21.7 | 30.4* | 26.6*** | 21.3 |
Duration | - | 30.3** | 21.1* | 17.7*** | 30.9 | |
Emission rate | - | 18.3** | 16.9* | 1.5 | 63.3 | |
Burst and Open for the three cyclic patterns, Females | log10 volume | - | 43.5** | 30.2** | 23.1*** | 3.3 |
log10 duration | - | 56.0*** | 23.2** | 17.4*** | 3.5 | |
log10 emission rate | - | 34.2*** | 6.4 | 24.6*** | 34.8 | |
Frequency | 23.7* | 17.6* | 7.2 | - | 51.5 | |
Metabolic rate (MR) | log10 MR | 17.1 | 40.2*** | 0.9 | - | 41.8 |
Trial, between trails; Error, within a given trial.
Tabulated values are percentages of the total variance accounted for at each successive level (*P<0.05, **P<0.01, ***P<0.001). Significance values did not change appreciably following Bonferroni correction.