CO2 emission volumes, period durations, emission rates,total metabolic rate and mass for each of the four gas exchange patterns identified for Perisphaeria sp. (Blattodea, Blaberidae)
Pattern . | C-period . | F-period—Interburst . | O-period—Burst . | N . | Metabolic rate (μ1 h-1) . | Mass (g) . |
---|---|---|---|---|---|---|
Emission volumes (μ1) | ||||||
DGC | 0.3989±0.034 | 0.877±0.078 | 6.607±0.333 | 13 | ||
Interburst—Burst | 1.516±0.307 | 5.585±0.153 | 13 | |||
Pulsation | 0.0312±0.010 | 0.298±0.0001 | 9 | |||
Continuous | 13 | |||||
Period duration (min) | ||||||
DGC | 11.667±0.588 | 6.504±0.400 | 7.919±0.358 | 13 | ||
Interburst—Burst | 13.039±0.474 | 8.986±0.793 | 13 | |||
Pulsation | 0.466±0.007 | 0.367±0.047 | 9 | |||
Continuous | 13 | |||||
Emission rate (μ1 h-1) | ||||||
DGC | 2.148±0.120 | 8.400±0.600 | 50.940±1.500 | 13 | 20.717±2.314A | 0.3148±0.0179 |
Interburst—Burst | 9.060±2.160 | 46.140±1.080 | 13 | 19.811±2.751A | 0.2846±0.0185 | |
Pulsation | 10.680±0.780 | 48.900±0.600 | 9 | 20.721±1.891A | 0.3083±0.0112 | |
Continuous | 13 | 36.178±3.425B | 0.3887±0.0148 |
Pattern . | C-period . | F-period—Interburst . | O-period—Burst . | N . | Metabolic rate (μ1 h-1) . | Mass (g) . |
---|---|---|---|---|---|---|
Emission volumes (μ1) | ||||||
DGC | 0.3989±0.034 | 0.877±0.078 | 6.607±0.333 | 13 | ||
Interburst—Burst | 1.516±0.307 | 5.585±0.153 | 13 | |||
Pulsation | 0.0312±0.010 | 0.298±0.0001 | 9 | |||
Continuous | 13 | |||||
Period duration (min) | ||||||
DGC | 11.667±0.588 | 6.504±0.400 | 7.919±0.358 | 13 | ||
Interburst—Burst | 13.039±0.474 | 8.986±0.793 | 13 | |||
Pulsation | 0.466±0.007 | 0.367±0.047 | 9 | |||
Continuous | 13 | |||||
Emission rate (μ1 h-1) | ||||||
DGC | 2.148±0.120 | 8.400±0.600 | 50.940±1.500 | 13 | 20.717±2.314A | 0.3148±0.0179 |
Interburst—Burst | 9.060±2.160 | 46.140±1.080 | 13 | 19.811±2.751A | 0.2846±0.0185 | |
Pulsation | 10.680±0.780 | 48.900±0.600 | 9 | 20.721±1.891A | 0.3083±0.0112 | |
Continuous | 13 | 36.178±3.425B | 0.3887±0.0148 |
Values are means ± S.E.M. (N = number of individuals),calculated using the values from each trial.
DGC, discontinuous gas exchange cycle; C, closed; O, open; F, flutter.
The metabolic rate of the continuous gas exchange pattern differed significantly from the cyclic patterns (repeated measures F3,41=6.79, P<0.0008; Tukey's HSD for unequal sample sizes).
Means with the same symbols do not differ significantly.