Correlation between lipid contents at departure measured using the labelled water method and lipid contents at the start of the SRDL record predicted using the CDof a sphere(0.49)
. | Departure lipid content (%) . | . | . | . | . | Minimum lipid contenta (%) . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Minimum error (CD=0.69) . | . | Slope = 1 (CD=0.49) . | . | Min. error (CD=0.69) . | Slope = 1 (CD=0.49) . | Days afterb . | . | |||||||
Reference . | Measured lipid content . | Predicted lipid content . | Residualc . | Predicted lipid content . | Residualc . | Predicted lipid content . | Predicted lipid content . | Departure . | Weaning . | |||||||
2846_99 | 43.29 | 36.28* | 7.01* | 36.45* | 6.84* | 29.06 | 31.18 | 77 | 137 | |||||||
28497_99 | 37.18 | 42.14* | −4.97* | 53.31* | −16.13* | 24.16 | 27.70 | 38 | 84 | |||||||
28496_99 | 42.12 | 40.07 | 2.05 | 38.99 | 3.13 | 30.15 | 31.95 | 93 | 152 | |||||||
26627_99 | 43.15 | 34.78* | 8.37* | 36.07* | 7.08* | 25.27 | 28.49 | 27 | 76 | |||||||
28494_99 | 42.51 | 41.37 | 1.15 | 40.5 | 2.01 | 32.69 | 33.76 | 24 | 82 | |||||||
17217_99 | 41.79 | 41.83 | −0.04 | 40.24 | 1.55 | 29.25 | 31.31 | 42 | 106 | |||||||
2849_99 | 41.04 | 39.21 | 1.83 | 37.99 | 3.05 | 30.01 | 31.85 | 58 | 121 | |||||||
5812_99 | 40.63 | 39.53 | 1.10 | 39.07 | 1.56 | 25.07 | 28.34 | 57 | 98 | |||||||
Cleo_00 | 39.81 | 40.48 | −0.67 | 39.29 | 0.52 | 28.41 | 30.72 | 42 | 114 | |||||||
FirstOne_00 | 23.1 | 25.56* | 2.46* | 28.53* | −5.43* | 23.34 | 27.11 | 57 | 87 | |||||||
Ella_00 | 45.81 | 41.25* | 4.56* | 43.37* | 2.44* | 26.61 | 29.44 | 41 | 101 | |||||||
Alice_00 | 41.78 | 43.88 | −2.10 | 41.7 | 0.08 | 27.01 | 29.72 | 63 | 123 | |||||||
Flora_00 | 46.19 | 43.53 | 2.66 | 43.41 | 2.78 | 30.62 | 32.28 | 65 | 126 | |||||||
Billie_00 | 39.37 | 37.9 | 1.47 | 38.57 | 0.8 | 26.24 | 29.18 | 100 | 152 | |||||||
Doris_00 | 42.54 | 40.61 | 1.93 | 39.38 | 3.16 | 28.99 | 31.12 | 36 | 87 | |||||||
20918_00 | 43.28 | 43.54 | −0.26 | 41.46 | 1.82 | 24.75 | 28.12 | 32 | 76 | |||||||
Mean | 40.85 | 41.09 | 1.38† | 40.05 | 1.86 | 27.60 | 30.14 | 53.25 | 107.63 | |||||||
s.d. | 5.24 | 1.95 | 0.82† | 1.61 | 1.09 | 2.68 | 1.90 | 22.42 | 25.56 | |||||||
Min. | 23.10 | 37.90 | −2.10 | 37.99 | 0.08 | 23.34 | 27.11 | 24 | 76 | |||||||
Max. | 46.19 | 43.88 | 2.66 | 43.41 | 3.16 | 32.69 | 33.76 | 100 | 152 |
. | Departure lipid content (%) . | . | . | . | . | Minimum lipid contenta (%) . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | Minimum error (CD=0.69) . | . | Slope = 1 (CD=0.49) . | . | Min. error (CD=0.69) . | Slope = 1 (CD=0.49) . | Days afterb . | . | |||||||
Reference . | Measured lipid content . | Predicted lipid content . | Residualc . | Predicted lipid content . | Residualc . | Predicted lipid content . | Predicted lipid content . | Departure . | Weaning . | |||||||
2846_99 | 43.29 | 36.28* | 7.01* | 36.45* | 6.84* | 29.06 | 31.18 | 77 | 137 | |||||||
28497_99 | 37.18 | 42.14* | −4.97* | 53.31* | −16.13* | 24.16 | 27.70 | 38 | 84 | |||||||
28496_99 | 42.12 | 40.07 | 2.05 | 38.99 | 3.13 | 30.15 | 31.95 | 93 | 152 | |||||||
26627_99 | 43.15 | 34.78* | 8.37* | 36.07* | 7.08* | 25.27 | 28.49 | 27 | 76 | |||||||
28494_99 | 42.51 | 41.37 | 1.15 | 40.5 | 2.01 | 32.69 | 33.76 | 24 | 82 | |||||||
17217_99 | 41.79 | 41.83 | −0.04 | 40.24 | 1.55 | 29.25 | 31.31 | 42 | 106 | |||||||
2849_99 | 41.04 | 39.21 | 1.83 | 37.99 | 3.05 | 30.01 | 31.85 | 58 | 121 | |||||||
5812_99 | 40.63 | 39.53 | 1.10 | 39.07 | 1.56 | 25.07 | 28.34 | 57 | 98 | |||||||
Cleo_00 | 39.81 | 40.48 | −0.67 | 39.29 | 0.52 | 28.41 | 30.72 | 42 | 114 | |||||||
FirstOne_00 | 23.1 | 25.56* | 2.46* | 28.53* | −5.43* | 23.34 | 27.11 | 57 | 87 | |||||||
Ella_00 | 45.81 | 41.25* | 4.56* | 43.37* | 2.44* | 26.61 | 29.44 | 41 | 101 | |||||||
Alice_00 | 41.78 | 43.88 | −2.10 | 41.7 | 0.08 | 27.01 | 29.72 | 63 | 123 | |||||||
Flora_00 | 46.19 | 43.53 | 2.66 | 43.41 | 2.78 | 30.62 | 32.28 | 65 | 126 | |||||||
Billie_00 | 39.37 | 37.9 | 1.47 | 38.57 | 0.8 | 26.24 | 29.18 | 100 | 152 | |||||||
Doris_00 | 42.54 | 40.61 | 1.93 | 39.38 | 3.16 | 28.99 | 31.12 | 36 | 87 | |||||||
20918_00 | 43.28 | 43.54 | −0.26 | 41.46 | 1.82 | 24.75 | 28.12 | 32 | 76 | |||||||
Mean | 40.85 | 41.09 | 1.38† | 40.05 | 1.86 | 27.60 | 30.14 | 53.25 | 107.63 | |||||||
s.d. | 5.24 | 1.95 | 0.82† | 1.61 | 1.09 | 2.68 | 1.90 | 22.42 | 25.56 | |||||||
Min. | 23.10 | 37.90 | −2.10 | 37.99 | 0.08 | 23.34 | 27.11 | 24 | 76 | |||||||
Max. | 46.19 | 43.88 | 2.66 | 43.41 | 3.16 | 32.69 | 33.76 | 100 | 152 |
Excluded from summary statistics and correlation analysis (see below and text).
Calculated from the absolute residual values.
Minimum lipid content refers to the lowest predicted lipid content observed.
Number of days after departure and weaning at which minimum drift rate occurred.
The difference between the actual and predicted lipid content.