Details of the 24 Macquarie Island southern elephant seal pups for which drift dives were regularly observed in SRDL records
. | . | Dates . | . | . | Mass (kg) . | . | . | Durationb (days) . | . | Positive daily changec (day after departure) . | . | . | Phase durationd (days) . | . | . | Days of changee . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference . | Year . | Weaning . | Departure . | Return . | Weaning . | Departurea . | Return . | Record . | Trip . | First . | Max . | Last . | 1 . | 2 . | 3 . | − . | + . | ||||||||||
22483_96 | 1996 | 19 Oct | 05 Dec | 92 | 55 | 32 | 38 | (48) | 31 | (16) | (14) | (12) | |||||||||||||||
26623_96 | 1996 | 19 Oct | 17 Dec | 169 | 146 | 47 | 54 | (128) | 46 | (81) | (35) | (8) | |||||||||||||||
26624_96 | 1996 | 20 Oct | 10 Dec | 92 | 136 | 40 | 127 | (136) | 39 | (96) | (31) | (34) | |||||||||||||||
28482_96 | 1996 | 21 Oct | 20 Dec | 171 | 42 | 33 | 42 | (42) | 32 | (9) | (8) | (0) | |||||||||||||||
28504_99 | 1999 | 18 Oct | 29 Dec | 23 Jun | 195 | 123 | 176 | 175 | 177 | 41 | 98 | 159 | 40 | 118 | 18 | 19 | 21 | ||||||||||
2846_99 | 1999 | 21 Oct | 20 Dec | 30 Jun | 161 | 108 | 165 | 183 | 193 | 79 | 183 | 183 | 78 | 104 | 10 | 4 | 15 | ||||||||||
22488_99 | 1999 | 22 Oct | 08 Dec | 10 Jun | 94 | 68 | 182 | 185 | 48 | 90 | 130 | 47 | 82 | 55 | 14 | 42 | |||||||||||
28497_99 | 1999 | 24 Oct | 09 Dec | 22 Apr | 101 | 71 | 119 | 115 | 135 | 39 | 69 | 115 | 38 | 76 | 20 | 7 | 33 | ||||||||||
26627_99 | 1999 | 25 Oct | 13 Dec | 10 Jun | 90 | 62 | 90 | 176 | 180 | 41 | 117 | 169 | 40 | 128 | 11 | 19 | 33 | ||||||||||
2849_99 | 1999 | 26 Oct | 28 Dec | 07 Jul | 164 | 103 | 153 | 144 | 192 | 8 | 78 | 144 | 7 | 136 | 48 | 13 | 19 | ||||||||||
28494_99 | 1999 | 26 Oct | 23 Dec | 17 Jun | 145 | 93 | 136 | 94 | 177 | (94) | (14) | (1) | |||||||||||||||
28496_99 | 1999 | 26 Oct | 24 Dec | 169 | 108 | 93 | 31 | 56 | (66) | 30 | (35) | (46) | (18) | ||||||||||||||
20918_99 | 1999 | 27 Oct | 09 Dec | 11 May | 85 | 58 | 95 | 119 | 154 | 28 | 35 | 119 | 27 | 91 | 35 | 9 | 13 | ||||||||||
17217_99 | 1999 | 28 Oct | 31 Dec | 26 Jun | 162 | 101 | 170 | 144 | 178 | 44 | 104 | 144 | 43 | 100 | 34 | 21 | 29 | ||||||||||
26629_99 | 1999 | 03 Nov | 22 Dec | 108 | 80 | 107 | 43 | 76 | (107) | 42 | (64) | (29) | (41) | ||||||||||||||
5812_99 | 1999 | 12 Nov | 23 Dec | 10 Jun | 93 | 70 | 167 | 170 | 39 | 94 | 133 | 38 | 94 | 37 | 27 | 33 | |||||||||||
Cleo_00 | 2000 | 20 Oct | 31 Dec | 197 | 131 | 225 | 30 | 147 | 198 | 29 | 168 | 28 | 58 | ||||||||||||||
FirstOne_00 | 2000 | 26 Oct | 25 Nov | 30 Apr | 78 | 59 | 57 | 156 | 7 | 16 | 44 | 6 | 37 | 112 | 16 | 28 | |||||||||||
Alice_00 | 2000 | 30 Oct | 29 Dec | 22 Jul | 161 | 106 | 204 | 205 | 50 | 78 | 172 | 49 | 122 | 33 | 30 | 25 | |||||||||||
Ella_00 | 2000 | 01 Nov | 31 Dec | 175 | 114 | 98 | 44 | 93 | (98) | 43 | (54) | (29) | (38) | ||||||||||||||
Flora_00 | 2000 | 01 Nov | 01 Jan | 173 | 119 | 176 | 45 | 154 | 163 | 44 | 118 | 23 | 15 | ||||||||||||||
Billie_00 | 2000 | 06 Nov | 28 Dec | 17 Jul | 180 | 113 | 198 | 201 | 58 | 111 | 176 | 57 | 118 | 25 | 54 | 34 | |||||||||||
Doris_00 | 2000 | 09 Nov | 30 Dec | 11 Aug | 144 | 95 | 220 | 224 | 37 | 165 | 178 | 36 | 141 | 46 | 35 | 45 | |||||||||||
20918_00 | 2000 | 13 Nov | 27 Dec | 23 May | 99 | 68 | 140 | 147 | 34 | 41 | 140 | 33 | 106 | 7 | 19 | 29 | |||||||||||
Mean | 27 Oct | 20 Dec | 15 Jun | 137.4 | 92.5 | 138 | 141.5 | 178.3 | 39 | 89.8 | 147.9 | 38 | 108.7 | 35.1 | 23 | 26 | |||||||||||
Min. | 18 Oct | 25 Nov | 22 Apr | 78 | 58 | 90 | 42 | 135 | 7 | 16 | 44 | 6 | 37 | 7 | 4 | 0 | |||||||||||
Max. | 13 Nov | 01 Jan | 11 Aug | 197 | 131 | 176 | 225 | 224 | 79 | 183 | 198 | 78 | 168 | 112 | 54 | 58 | |||||||||||
s.d. | 7.6 | 10.2 | 30.9 | 40.2 | 23.4 | 33.7 | 51.6 | 23.6 | 14.6 | 44.6 | 36.7 | 14.6 | 30.2 | 26.6 | 12.31 | 14.26 |
. | . | Dates . | . | . | Mass (kg) . | . | . | Durationb (days) . | . | Positive daily changec (day after departure) . | . | . | Phase durationd (days) . | . | . | Days of changee . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reference . | Year . | Weaning . | Departure . | Return . | Weaning . | Departurea . | Return . | Record . | Trip . | First . | Max . | Last . | 1 . | 2 . | 3 . | − . | + . | ||||||||||
22483_96 | 1996 | 19 Oct | 05 Dec | 92 | 55 | 32 | 38 | (48) | 31 | (16) | (14) | (12) | |||||||||||||||
26623_96 | 1996 | 19 Oct | 17 Dec | 169 | 146 | 47 | 54 | (128) | 46 | (81) | (35) | (8) | |||||||||||||||
26624_96 | 1996 | 20 Oct | 10 Dec | 92 | 136 | 40 | 127 | (136) | 39 | (96) | (31) | (34) | |||||||||||||||
28482_96 | 1996 | 21 Oct | 20 Dec | 171 | 42 | 33 | 42 | (42) | 32 | (9) | (8) | (0) | |||||||||||||||
28504_99 | 1999 | 18 Oct | 29 Dec | 23 Jun | 195 | 123 | 176 | 175 | 177 | 41 | 98 | 159 | 40 | 118 | 18 | 19 | 21 | ||||||||||
2846_99 | 1999 | 21 Oct | 20 Dec | 30 Jun | 161 | 108 | 165 | 183 | 193 | 79 | 183 | 183 | 78 | 104 | 10 | 4 | 15 | ||||||||||
22488_99 | 1999 | 22 Oct | 08 Dec | 10 Jun | 94 | 68 | 182 | 185 | 48 | 90 | 130 | 47 | 82 | 55 | 14 | 42 | |||||||||||
28497_99 | 1999 | 24 Oct | 09 Dec | 22 Apr | 101 | 71 | 119 | 115 | 135 | 39 | 69 | 115 | 38 | 76 | 20 | 7 | 33 | ||||||||||
26627_99 | 1999 | 25 Oct | 13 Dec | 10 Jun | 90 | 62 | 90 | 176 | 180 | 41 | 117 | 169 | 40 | 128 | 11 | 19 | 33 | ||||||||||
2849_99 | 1999 | 26 Oct | 28 Dec | 07 Jul | 164 | 103 | 153 | 144 | 192 | 8 | 78 | 144 | 7 | 136 | 48 | 13 | 19 | ||||||||||
28494_99 | 1999 | 26 Oct | 23 Dec | 17 Jun | 145 | 93 | 136 | 94 | 177 | (94) | (14) | (1) | |||||||||||||||
28496_99 | 1999 | 26 Oct | 24 Dec | 169 | 108 | 93 | 31 | 56 | (66) | 30 | (35) | (46) | (18) | ||||||||||||||
20918_99 | 1999 | 27 Oct | 09 Dec | 11 May | 85 | 58 | 95 | 119 | 154 | 28 | 35 | 119 | 27 | 91 | 35 | 9 | 13 | ||||||||||
17217_99 | 1999 | 28 Oct | 31 Dec | 26 Jun | 162 | 101 | 170 | 144 | 178 | 44 | 104 | 144 | 43 | 100 | 34 | 21 | 29 | ||||||||||
26629_99 | 1999 | 03 Nov | 22 Dec | 108 | 80 | 107 | 43 | 76 | (107) | 42 | (64) | (29) | (41) | ||||||||||||||
5812_99 | 1999 | 12 Nov | 23 Dec | 10 Jun | 93 | 70 | 167 | 170 | 39 | 94 | 133 | 38 | 94 | 37 | 27 | 33 | |||||||||||
Cleo_00 | 2000 | 20 Oct | 31 Dec | 197 | 131 | 225 | 30 | 147 | 198 | 29 | 168 | 28 | 58 | ||||||||||||||
FirstOne_00 | 2000 | 26 Oct | 25 Nov | 30 Apr | 78 | 59 | 57 | 156 | 7 | 16 | 44 | 6 | 37 | 112 | 16 | 28 | |||||||||||
Alice_00 | 2000 | 30 Oct | 29 Dec | 22 Jul | 161 | 106 | 204 | 205 | 50 | 78 | 172 | 49 | 122 | 33 | 30 | 25 | |||||||||||
Ella_00 | 2000 | 01 Nov | 31 Dec | 175 | 114 | 98 | 44 | 93 | (98) | 43 | (54) | (29) | (38) | ||||||||||||||
Flora_00 | 2000 | 01 Nov | 01 Jan | 173 | 119 | 176 | 45 | 154 | 163 | 44 | 118 | 23 | 15 | ||||||||||||||
Billie_00 | 2000 | 06 Nov | 28 Dec | 17 Jul | 180 | 113 | 198 | 201 | 58 | 111 | 176 | 57 | 118 | 25 | 54 | 34 | |||||||||||
Doris_00 | 2000 | 09 Nov | 30 Dec | 11 Aug | 144 | 95 | 220 | 224 | 37 | 165 | 178 | 36 | 141 | 46 | 35 | 45 | |||||||||||
20918_00 | 2000 | 13 Nov | 27 Dec | 23 May | 99 | 68 | 140 | 147 | 34 | 41 | 140 | 33 | 106 | 7 | 19 | 29 | |||||||||||
Mean | 27 Oct | 20 Dec | 15 Jun | 137.4 | 92.5 | 138 | 141.5 | 178.3 | 39 | 89.8 | 147.9 | 38 | 108.7 | 35.1 | 23 | 26 | |||||||||||
Min. | 18 Oct | 25 Nov | 22 Apr | 78 | 58 | 90 | 42 | 135 | 7 | 16 | 44 | 6 | 37 | 7 | 4 | 0 | |||||||||||
Max. | 13 Nov | 01 Jan | 11 Aug | 197 | 131 | 176 | 225 | 224 | 79 | 183 | 198 | 78 | 168 | 112 | 54 | 58 | |||||||||||
s.d. | 7.6 | 10.2 | 30.9 | 40.2 | 23.4 | 33.7 | 51.6 | 23.6 | 14.6 | 44.6 | 36.7 | 14.6 | 30.2 | 26.6 | 12.31 | 14.26 |
Parentheses indicate that the number may not be accurate because of premature interruption of the record due to tag failure or death of the animal. These numbers were excluded from the calculations of the summary statistics presented at the bottom of the table.
The departure mass is given as the last recorded mass, typically measured 4.2±3.3 days (mean ± s.d.) prior to the last sighting of the individual at the Isthmus study colony. The departure mass on the actual day of departure was estimated by extrapolation from the last recorded mass at a mean individual daily mass loss rate (the difference between weaning mass and last recorded mass divided by the number of days between them). Since the difference between the last recorded and estimated mass was typically very small (1.8±0.4 kg, or 1.97±0.3%), we have consistently used the last recorded mass. bThe record duration is the last day after departure at which data were received from a tag, while the trip duration is the number of days between departure and the first sighting of a seal back at Macquarie Island. cThe first and last days for which a positive change in drift rate was observed are presented as day after departure(`First' and `Last'), while `Max' represents the day after departure at which the maximum positive change was observed. dThe number of days between the first and last days for which a positive change in drift rate was observed. eThe total number of days for which a negative (−)and positive (+) change in drift rate was observed.