Activity of citrate synthase, carnitine palmitoyl transferase and cytochrome c oxidase in mitochondrial suspensions, expressed in U mg−1 mitochondrial protein
. | Citrate synthase . | . | Carnitine palmitoyl transferase . | . | Cytochrome c oxidase . | . | |||
---|---|---|---|---|---|---|---|---|---|
Step . | 5°C . | 15°C . | 5°C . | 15°C . | 5°C . | 15°C . | |||
Warm acclimation | |||||||||
Initial | 0.74±0.05c | 1.02±0.03c | 0.014±0.002a,b | 0.019±0.001c | 1.37±0.09a | 1.73±0.09 | |||
Week 1 | 1.02±0.09a | 1.4±0.1a | 0.015±0.001a,b | 0.032±0.003a,b | 1.4±0.1a,b | 1.8±0.1 | |||
Week 2 | 0.98±0.04a,b | 1.54±0.05a | 0.0192±0.0009a | 0.036±0.001a | 1.8±0.1a | 2.1±0.1 | |||
Week 3 | 0.77±0.04b,c | 1.31±0.06a,b | 0.011±0.001b | 0.027±0.002b | 1.31±0.09b | 1.8±0.1 | |||
Week 4 | 0.64±0.04c | 1.05±0.06b,c | 0.012±0.002b | 0.026±0.003a,b,c | 1.4±0.1a,b | 1.6±0.2 | |||
Week 8 | 0.62±0.03c | 1.04±0.05c | 0.0121±0.0009b | 0.025±0.002b,c | 1.5±0.1a,b | 1.75±0.09 | |||
Cold acclimation | |||||||||
Initial | 0.59±0.02b | 1.01±0.06 | 0.0094±0.0005b | 0.020±0.001b | 1.35±0.08d | 1.58±0.09d | |||
Week 1 | 0.59±0.03b | 1.01±0.05 | 0.0106±0.0005b | 0.022±0.001b | 1.6±0.2c,d | 1.8±0.2c,d | |||
Week 2 | 0.69±0.03a | 1.17±0.06 | 0.0139±0.0006a | 0.028±0.001a | 1.93±0.05b,c | 2.21±0.07b,c | |||
Week 6 | 0.73±0.03a | 1.20±0.04 | 0.0160±0.0005a | 0.027±0.001a | 2.40±0.09a | 2.8±0.1a | |||
Week 10 | 0.66±0.02a,b | 1.09±0.04 | 0.0153±0.0006a | 0.028±0.001a | 2.19±0.07a,b | 2.56±0.10a,b |
. | Citrate synthase . | . | Carnitine palmitoyl transferase . | . | Cytochrome c oxidase . | . | |||
---|---|---|---|---|---|---|---|---|---|
Step . | 5°C . | 15°C . | 5°C . | 15°C . | 5°C . | 15°C . | |||
Warm acclimation | |||||||||
Initial | 0.74±0.05c | 1.02±0.03c | 0.014±0.002a,b | 0.019±0.001c | 1.37±0.09a | 1.73±0.09 | |||
Week 1 | 1.02±0.09a | 1.4±0.1a | 0.015±0.001a,b | 0.032±0.003a,b | 1.4±0.1a,b | 1.8±0.1 | |||
Week 2 | 0.98±0.04a,b | 1.54±0.05a | 0.0192±0.0009a | 0.036±0.001a | 1.8±0.1a | 2.1±0.1 | |||
Week 3 | 0.77±0.04b,c | 1.31±0.06a,b | 0.011±0.001b | 0.027±0.002b | 1.31±0.09b | 1.8±0.1 | |||
Week 4 | 0.64±0.04c | 1.05±0.06b,c | 0.012±0.002b | 0.026±0.003a,b,c | 1.4±0.1a,b | 1.6±0.2 | |||
Week 8 | 0.62±0.03c | 1.04±0.05c | 0.0121±0.0009b | 0.025±0.002b,c | 1.5±0.1a,b | 1.75±0.09 | |||
Cold acclimation | |||||||||
Initial | 0.59±0.02b | 1.01±0.06 | 0.0094±0.0005b | 0.020±0.001b | 1.35±0.08d | 1.58±0.09d | |||
Week 1 | 0.59±0.03b | 1.01±0.05 | 0.0106±0.0005b | 0.022±0.001b | 1.6±0.2c,d | 1.8±0.2c,d | |||
Week 2 | 0.69±0.03a | 1.17±0.06 | 0.0139±0.0006a | 0.028±0.001a | 1.93±0.05b,c | 2.21±0.07b,c | |||
Week 6 | 0.73±0.03a | 1.20±0.04 | 0.0160±0.0005a | 0.027±0.001a | 2.40±0.09a | 2.8±0.1a | |||
Week 10 | 0.66±0.02a,b | 1.09±0.04 | 0.0153±0.0006a | 0.028±0.001a | 2.19±0.07a,b | 2.56±0.10a,b |
Data are means ± s.e.m. and are compared between acclimation steps within each experiment for each assay temperature. When values in a column are followed by different letters, they are significantly different (P≤0.05; ANOVA and a Tukey's a posterioritest).