Activity of citrate synthase, carnitine palmitoyl transferase and cytochrome c oxidase in oxidative muscle, expressed in U g−1 wet muscle
. | Citrate synthase . | . | Carnitine palmitoyl transferase . | . | Cytochrome c oxidase . | . | |||
---|---|---|---|---|---|---|---|---|---|
Step . | 5°C . | 15°C . | 5°C . | 15°C . | 5°C . | 15°C . | |||
Warm acclimation | |||||||||
Initial | 17.1±0.6a | 28.4±0.7a | 0.37±0.02a | 0.74±0.03a | 54.3±3.0a,b | 65.5±3.0 | |||
Week 1 | 16.9±0.8a | 27.7±1.2a | 0.25±0.03b,c | 0.58±0.04b | 64.4±3.2a | 74.6±2.9 | |||
Week 2 | 16.8±0.6a,b | 27.1±1.0a | 0.30±0.02a,b | 0.56±0.03b | 63.4±4.2a,b | 74.8±5.0 | |||
Week 3 | 17.8±0.7a | 29.7±0.8a | 0.31±0.02a,b | 0.58±0.03b | 61.9±2.5a,b | 72.6±2.2 | |||
Week 4 | 14.8±0.8a,b | 25.2±1.1a,b | 0.23±0.02b,c | 0.47±0.03b,c | 57.2±4.3a,b | 66.7±4.4 | |||
Week 8 | 14.2±0.6b | 22.6±0.9b | 0.20±0.01c | 0.42±0.02c | 50.4±2.5b | 64.1±3.5 | |||
Cold acclimation | |||||||||
Initial | 16.6±0.4b | 26.9±0.6 | 0.188±0.006c | 0.45±0.01c | 56.7±3.1 | 70.0±3.6 | |||
Week 1 | 17.7±0.5a,b | 28.0±0.7 | 0.25±0.01b | 0.50±0.02c | 57.0±2.0 | 73.2±2.6 | |||
Week 2 | 17.4±0.5a,b | 27.3±0.5 | 0.29±0.03b | 0.53±0.02b,c | 63.8±4.7 | 79.8±6.2 | |||
Week 6 | 18.1±0.5a,b | 29.3±1.0 | 0.32±0.02b | 0.59±0.02b | 61.9±3.5 | 73.4±3.9 | |||
Week 10 | 19.2±0.7a | 29.8±1.1 | 0.40±0.02a | 0.76±0.03a | 58.5±2.6 | 66.8±2.9 |
. | Citrate synthase . | . | Carnitine palmitoyl transferase . | . | Cytochrome c oxidase . | . | |||
---|---|---|---|---|---|---|---|---|---|
Step . | 5°C . | 15°C . | 5°C . | 15°C . | 5°C . | 15°C . | |||
Warm acclimation | |||||||||
Initial | 17.1±0.6a | 28.4±0.7a | 0.37±0.02a | 0.74±0.03a | 54.3±3.0a,b | 65.5±3.0 | |||
Week 1 | 16.9±0.8a | 27.7±1.2a | 0.25±0.03b,c | 0.58±0.04b | 64.4±3.2a | 74.6±2.9 | |||
Week 2 | 16.8±0.6a,b | 27.1±1.0a | 0.30±0.02a,b | 0.56±0.03b | 63.4±4.2a,b | 74.8±5.0 | |||
Week 3 | 17.8±0.7a | 29.7±0.8a | 0.31±0.02a,b | 0.58±0.03b | 61.9±2.5a,b | 72.6±2.2 | |||
Week 4 | 14.8±0.8a,b | 25.2±1.1a,b | 0.23±0.02b,c | 0.47±0.03b,c | 57.2±4.3a,b | 66.7±4.4 | |||
Week 8 | 14.2±0.6b | 22.6±0.9b | 0.20±0.01c | 0.42±0.02c | 50.4±2.5b | 64.1±3.5 | |||
Cold acclimation | |||||||||
Initial | 16.6±0.4b | 26.9±0.6 | 0.188±0.006c | 0.45±0.01c | 56.7±3.1 | 70.0±3.6 | |||
Week 1 | 17.7±0.5a,b | 28.0±0.7 | 0.25±0.01b | 0.50±0.02c | 57.0±2.0 | 73.2±2.6 | |||
Week 2 | 17.4±0.5a,b | 27.3±0.5 | 0.29±0.03b | 0.53±0.02b,c | 63.8±4.7 | 79.8±6.2 | |||
Week 6 | 18.1±0.5a,b | 29.3±1.0 | 0.32±0.02b | 0.59±0.02b | 61.9±3.5 | 73.4±3.9 | |||
Week 10 | 19.2±0.7a | 29.8±1.1 | 0.40±0.02a | 0.76±0.03a | 58.5±2.6 | 66.8±2.9 |
Data are means ± s.e.m. and are compared between acclimation steps within each experiment at each assay temperature. When values in a column are followed by different letters, they are significantly different (P≤0.05; ANOVA and a Tukey's a posterioritest).