Analysis of variance in metabolic rate (W) estimated by a hierarchical linear model, where individual observations are nested within experimental treatments
Variable . | Estimate . | Standard error . | Z-score . | P-value . |
---|---|---|---|---|
A Intercept | 1.659 | 0.323 | 5.140 | <0.001 |
Foraging | 0.613 | 0.299 | 2.050 | 0.040 |
Digestive processing | 1.105 | 0.373 | 2.963 | 0.003 |
Crushing | −0.045 | 0.345 | −0.131 | 0.895 |
Residual variance | 0.319 | 0.080 | 4.000 | <0.001 |
B Intercept | 1.665 | 0.320 | 5.198 | <0.001 |
Foraging | 0.602 | 0.286 | 2.100 | 0.036 |
Digestive processing | 1.082 | 0.331 | 3.270 | 0.001 |
Residual variance | 0.319 | 0.080 | 4.000 | <0.001 |
Variable . | Estimate . | Standard error . | Z-score . | P-value . |
---|---|---|---|---|
A Intercept | 1.659 | 0.323 | 5.140 | <0.001 |
Foraging | 0.613 | 0.299 | 2.050 | 0.040 |
Digestive processing | 1.105 | 0.373 | 2.963 | 0.003 |
Crushing | −0.045 | 0.345 | −0.131 | 0.895 |
Residual variance | 0.319 | 0.080 | 4.000 | <0.001 |
B Intercept | 1.665 | 0.320 | 5.198 | <0.001 |
Foraging | 0.602 | 0.286 | 2.100 | 0.036 |
Digestive processing | 1.082 | 0.331 | 3.270 | 0.001 |
Residual variance | 0.319 | 0.080 | 4.000 | <0.001 |
The variable `crushing' explained no significant variance in model A and is therefore omitted from the analysis presented in model B.