Number of fish sampled by treatment and seawater cage to investigate muscle cellularity
. | Ambient photoperiod . | . | . | Photoperiod manipulated . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sample date . | Cage 1 . | Cage 2 . | Total . | Cage 3 . | Cage 4 . | Total . | ||||
12 July 2000 | 6 | 6 | 12 | 0 | 0 | 0 | ||||
31 Aug 2000 | 6 | 5 | 11 | 4 | 4 | 8 | ||||
2 Nov 2000 | 4 | 4 | 8 | 3 | 6 | 9 | ||||
10 Jan 2001 | 6 | 6 | 12 | 6 | 6 | 12 | ||||
5 Mar 2001 | 2 | 4 | 6 | 3 | 2 | 5 | ||||
4 June 2001 | 6 | 5 | 11 | 5 | 5 | 10 | ||||
14 Aug 2001 | 5 | 4 | 9 | 3 | 6 | 9 |
. | Ambient photoperiod . | . | . | Photoperiod manipulated . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sample date . | Cage 1 . | Cage 2 . | Total . | Cage 3 . | Cage 4 . | Total . | ||||
12 July 2000 | 6 | 6 | 12 | 0 | 0 | 0 | ||||
31 Aug 2000 | 6 | 5 | 11 | 4 | 4 | 8 | ||||
2 Nov 2000 | 4 | 4 | 8 | 3 | 6 | 9 | ||||
10 Jan 2001 | 6 | 6 | 12 | 6 | 6 | 12 | ||||
5 Mar 2001 | 2 | 4 | 6 | 3 | 2 | 5 | ||||
4 June 2001 | 6 | 5 | 11 | 5 | 5 | 10 | ||||
14 Aug 2001 | 5 | 4 | 9 | 3 | 6 | 9 |
The sample points in italic correspond to the fish used for the analysis in Table 3.