Multiple regression of factor scores from principal components (PC1,PC2) on residual locomotor performance in guppies
. | V̇o2max . | . | . | Burst speed . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | r2 . | F . | P . | r2 . | F . | P . | ||||
Males | ||||||||||
Overall | 0.051 | 4.23 | 0.0163 | 0.019 | 1.48 | 0.23 | ||||
PC1 | 8.17 | 0.0048 | 2.38 | 0.125 | ||||||
PC2 | 0.29 | 0.59 | 0.56 | 0.46 | ||||||
Females | ||||||||||
Overall | 0.003 | 0.20 | 0.82 | 0.005 | 0.32 | 0.73 | ||||
PC1 | 0.40 | 0.53 | 0.08 | 0.77 | ||||||
PC2 | 0.01 | 0.96 | 0.56 | 0.46 |
. | V̇o2max . | . | . | Burst speed . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | r2 . | F . | P . | r2 . | F . | P . | ||||
Males | ||||||||||
Overall | 0.051 | 4.23 | 0.0163 | 0.019 | 1.48 | 0.23 | ||||
PC1 | 8.17 | 0.0048 | 2.38 | 0.125 | ||||||
PC2 | 0.29 | 0.59 | 0.56 | 0.46 | ||||||
Females | ||||||||||
Overall | 0.003 | 0.20 | 0.82 | 0.005 | 0.32 | 0.73 | ||||
PC1 | 0.40 | 0.53 | 0.08 | 0.77 | ||||||
PC2 | 0.01 | 0.96 | 0.56 | 0.46 |
V̇o2max,maximum oxygen consumption.
F and P values are shown for each component axis.
N=159 for males and 142 for females.