Thermal effects on the enzyme activities of white muscle at different transverse body positions (see Fig. 4) in two lamnid shark species
. | . | Lactate dehydrogenase . | . | . | Citrate synthase . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Body mass (kg) . | Slope*(±95% C.I.) . | N; r2 . | Q10 for range 5-30°C†(+, -95% C.I.) . | Slope*(±95% C.I.) . | N, r2 . | Q10 for range 5-30°C† (+, -95% C.I.) . | ||||
Isurus oxyrinchus | |||||||||||
Close to RM | 6 | 0.23±0.05 | 6; 0.97 | 1.69 (+0.21, -0.19) | 0.22±0.61‡ | 3; 0.95‡ | 1.64 (+5.1, -1.2)‡ | ||||
Midway to RM | 6 | 0.24±0.07 | 6; 0.96 | 1.73 (+0.29, -0.25) | 0.33±0.71‡ | 3; 0.97‡ | 2.14 (+8.9, -1.7)‡ | ||||
Under the skin | 6 | 0.22±0.05 | 6; 0.97 | 1.66 (+0.22, -0.19) | 0.28±0.01‡ | 3; 0.99‡ | 1.91 (+0.04,-0.04)‡ | ||||
Close to RM | 49 | 0.28±0.05 | 6; 0.98 | 1.90 (+0.25, -0.22) | 0.27±0.12 | 6; 0.90 | 1.86 (+0.60, -0.46) | ||||
Midway to RM | 49 | 0.25±0.05 | 6; 0.98 | 1.77 (+0.22, -0.19) | 0.37±0.17 | 6; 0.90 | 2.35 (+1.16, -0.77) | ||||
Under the skin | 49 | 0.24±0.03 | 6; 0.99 | 1.77 (+0.11, -0.10) | 0.23±0.09 | 6; 0.92 | 1.69 (+0.40, -0.32) | ||||
Lamna ditropis | |||||||||||
Close to RM | 127 | 0.19±0.05 | 6; 0.96 | 1.55 (+0.21, -0.18) | 0.25±0.06 | 6; 0.97 | 1.76 (+0.27, -0.23) | ||||
Midway to RM | 127 | 0.26±0.06 | 6; 0.98 | 1.82 (+0.25, -0.22) | 0.23±0.03 | 6; 0.99 | 1.68 (+0.16, -0.14) | ||||
Under the skin | 127 | 0.21±0.03 | 6; 0.99 | 1.61 (+0.11, -0.11) | 0.21±0.03 | 6; 0.99 | 1.61 (+0.10, -0.10) | ||||
Close to RM | 136 | 0.25±0.06 | 6; 0.97 | 1.76 (+0.26, -0.23) | 0.22±0.08 | 6; 0.94 | 1.67 (+0.33, -0.28) | ||||
Midway to RM | 136 | 0.25±0.10 | 6; 0.92 | 1.77 (+0.48, -0.38) | 0.17±0.03 | 6; 0.98 | 1.48 (+0.11, -0.11) | ||||
Under the skin | 136 | 0.24±0.02§ | 4; 0.99§ | 1.73 (+0.08,-0.08)§ | 0.24±0.06 | 6; 0.96 | 1.72 (+0.27, -0.23) |
. | . | Lactate dehydrogenase . | . | . | Citrate synthase . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Body mass (kg) . | Slope*(±95% C.I.) . | N; r2 . | Q10 for range 5-30°C†(+, -95% C.I.) . | Slope*(±95% C.I.) . | N, r2 . | Q10 for range 5-30°C† (+, -95% C.I.) . | ||||
Isurus oxyrinchus | |||||||||||
Close to RM | 6 | 0.23±0.05 | 6; 0.97 | 1.69 (+0.21, -0.19) | 0.22±0.61‡ | 3; 0.95‡ | 1.64 (+5.1, -1.2)‡ | ||||
Midway to RM | 6 | 0.24±0.07 | 6; 0.96 | 1.73 (+0.29, -0.25) | 0.33±0.71‡ | 3; 0.97‡ | 2.14 (+8.9, -1.7)‡ | ||||
Under the skin | 6 | 0.22±0.05 | 6; 0.97 | 1.66 (+0.22, -0.19) | 0.28±0.01‡ | 3; 0.99‡ | 1.91 (+0.04,-0.04)‡ | ||||
Close to RM | 49 | 0.28±0.05 | 6; 0.98 | 1.90 (+0.25, -0.22) | 0.27±0.12 | 6; 0.90 | 1.86 (+0.60, -0.46) | ||||
Midway to RM | 49 | 0.25±0.05 | 6; 0.98 | 1.77 (+0.22, -0.19) | 0.37±0.17 | 6; 0.90 | 2.35 (+1.16, -0.77) | ||||
Under the skin | 49 | 0.24±0.03 | 6; 0.99 | 1.77 (+0.11, -0.10) | 0.23±0.09 | 6; 0.92 | 1.69 (+0.40, -0.32) | ||||
Lamna ditropis | |||||||||||
Close to RM | 127 | 0.19±0.05 | 6; 0.96 | 1.55 (+0.21, -0.18) | 0.25±0.06 | 6; 0.97 | 1.76 (+0.27, -0.23) | ||||
Midway to RM | 127 | 0.26±0.06 | 6; 0.98 | 1.82 (+0.25, -0.22) | 0.23±0.03 | 6; 0.99 | 1.68 (+0.16, -0.14) | ||||
Under the skin | 127 | 0.21±0.03 | 6; 0.99 | 1.61 (+0.11, -0.11) | 0.21±0.03 | 6; 0.99 | 1.61 (+0.10, -0.10) | ||||
Close to RM | 136 | 0.25±0.06 | 6; 0.97 | 1.76 (+0.26, -0.23) | 0.22±0.08 | 6; 0.94 | 1.67 (+0.33, -0.28) | ||||
Midway to RM | 136 | 0.25±0.10 | 6; 0.92 | 1.77 (+0.48, -0.38) | 0.17±0.03 | 6; 0.98 | 1.48 (+0.11, -0.11) | ||||
Under the skin | 136 | 0.24±0.02§ | 4; 0.99§ | 1.73 (+0.08,-0.08)§ | 0.24±0.06 | 6; 0.96 | 1.72 (+0.27, -0.23) |
RM, red muscle.
The thermal rate coefficient (Q10) was estimated from the slope of the linear regression of log10(activity at Tn) vs[(Tn-Tn-1)×0.1], where Tn is the assay temperature (in °C) and the Q10 is equal to 10slope(Schmidt-Nielsen, 1993).
Note that the uneven confidence intervals (C.I.) are due to the log10 transformation required to calculate Q10 (see footnote *).
Activities measured at 5°C, 15°C and 25°C only.
Activities not determined at 5°C and 10°C.