Descriptive statistics of behavioural analysis
Pattern . | Colour . | N bees . | N dances . | N dance circuits . | % waggle dance . |
---|---|---|---|---|---|
1 | Black-white | 27 | 168 | 1541 | 56.2±17.5 |
2 | Red1-gray1 | 12 | 42 | 770 | 48.3±14.8 |
3 | Green1-gray2 | 8 | 22 | 944 | 66.0±14.1 |
4 | Blue1-gray3 | 7 | 66 | 604 | 45.7±27.0 |
5 | Blue2-yellow | 5 | 40 | 811 | 51.6±21.5 |
6 | Blue3-turquoise | 6 | 43 | 982 | 53.8±20.0 |
7 | Green-white | 3 | 50 | 573 | 50.7±7.9 |
8 | Light yellow-dark yellow | 8 | 53 | 804 | 25.9±15.0 |
9 | Red2-gray4 | 5 | 39 | 690 | 56.2±14.3 |
10 | Green2-gray5 | 4 | 29 | 257 | 63.6±22.8 |
11 | Blue4-gray6 | 7 | 74 | 866 | 37.5±22.5 |
Pattern . | Colour . | N bees . | N dances . | N dance circuits . | % waggle dance . |
---|---|---|---|---|---|
1 | Black-white | 27 | 168 | 1541 | 56.2±17.5 |
2 | Red1-gray1 | 12 | 42 | 770 | 48.3±14.8 |
3 | Green1-gray2 | 8 | 22 | 944 | 66.0±14.1 |
4 | Blue1-gray3 | 7 | 66 | 604 | 45.7±27.0 |
5 | Blue2-yellow | 5 | 40 | 811 | 51.6±21.5 |
6 | Blue3-turquoise | 6 | 43 | 982 | 53.8±20.0 |
7 | Green-white | 3 | 50 | 573 | 50.7±7.9 |
8 | Light yellow-dark yellow | 8 | 53 | 804 | 25.9±15.0 |
9 | Red2-gray4 | 5 | 39 | 690 | 56.2±14.3 |
10 | Green2-gray5 | 4 | 29 | 257 | 63.6±22.8 |
11 | Blue4-gray6 | 7 | 74 | 866 | 37.5±22.5 |
Numbers of bees, dances and dance circuits analysed per colour pattern;mean ± s.d. of the percentage of waggle dances.