Receptor excitation values in the honeybee's UV, blue and green receptors calculated for the two colours in each pattern
Pattern . | Colour 1 . | UV . | Blue . | Green . | Colour 2 . | UV . | Blue . | Green . |
---|---|---|---|---|---|---|---|---|
1 | Black | 0.369 | 0.344 | 0.343 | White | 0.828 | 0.931 | 0.912 |
2 | Red | 0.426 | 0.619 | 0.428 | Gray1 | 0.424 | 0.389 | 0.346 |
3 | Green | 0.372 | 0.442 | 0.642 | Gray2 | 0.439 | 0.439 | 0.379 |
4 | Blue1 | 0.479 | 0.657 | 0.457 | Gray3 | 0.506 | 0.461 | 0.409 |
5 | Blue2 | 0.421 | 0.614 | 0.366 | Yellow | 0.459 | 0.414 | 0.851 |
6 | Blue3 | 0.587 | 0.847 | 0.782 | Turquoise | 0.423 | 0.632 | 0.699 |
7 | Green | 0.348 | 0.404 | 0.656 | White | 0.828 | 0.931 | 0.912 |
8 | Light yellow | 0.442 | 0.379 | 0.809 | Dark yellow | 0.471 | 0.449 | 0.859 |
9 | Red2 | 0.453 | 0.410 | 0.505 | Gray4 | 0.478 | 0.480 | 0.412 |
10 | Green2 | 0.470 | 0.502 | 0.605 | Gray5 | 0.526 | 0.535 | 0.477 |
11 | Blue4 | 0.403 | 0.619 | 0.428 | Gray6 | 0.431 | 0.456 | 0.412 |
Pattern . | Colour 1 . | UV . | Blue . | Green . | Colour 2 . | UV . | Blue . | Green . |
---|---|---|---|---|---|---|---|---|
1 | Black | 0.369 | 0.344 | 0.343 | White | 0.828 | 0.931 | 0.912 |
2 | Red | 0.426 | 0.619 | 0.428 | Gray1 | 0.424 | 0.389 | 0.346 |
3 | Green | 0.372 | 0.442 | 0.642 | Gray2 | 0.439 | 0.439 | 0.379 |
4 | Blue1 | 0.479 | 0.657 | 0.457 | Gray3 | 0.506 | 0.461 | 0.409 |
5 | Blue2 | 0.421 | 0.614 | 0.366 | Yellow | 0.459 | 0.414 | 0.851 |
6 | Blue3 | 0.587 | 0.847 | 0.782 | Turquoise | 0.423 | 0.632 | 0.699 |
7 | Green | 0.348 | 0.404 | 0.656 | White | 0.828 | 0.931 | 0.912 |
8 | Light yellow | 0.442 | 0.379 | 0.809 | Dark yellow | 0.471 | 0.449 | 0.859 |
9 | Red2 | 0.453 | 0.410 | 0.505 | Gray4 | 0.478 | 0.480 | 0.412 |
10 | Green2 | 0.470 | 0.502 | 0.605 | Gray5 | 0.526 | 0.535 | 0.477 |
11 | Blue4 | 0.403 | 0.619 | 0.428 | Gray6 | 0.431 | 0.456 | 0.412 |
λmax=344 nm, 436 nm and 544 nm for the UV, blue and green receptors, respectively (Peitsch et al.,1992).