Analysis of variance
. | Color pair . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Blue/green . | . | Blue/red . | . | Green/red . | . | |||||
. | Origin of variance (%) . | Level of significance . | Origin of variance (%) . | Level of significance . | Origin of variance (%) . | Level of significance . | |||||
Groups | 2.2 | NS | 4.6 | P<0.05 | 5.7 | P<0.01 | |||||
Fishes | 15.1 | P<0.001 | 28.7 | P<0.001 | 14.5 | P<0.001 | |||||
Measurements | 82.7 | - | 66.7 | - | 79.8 | - |
. | Color pair . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | Blue/green . | . | Blue/red . | . | Green/red . | . | |||||
. | Origin of variance (%) . | Level of significance . | Origin of variance (%) . | Level of significance . | Origin of variance (%) . | Level of significance . | |||||
Groups | 2.2 | NS | 4.6 | P<0.05 | 5.7 | P<0.01 | |||||
Fishes | 15.1 | P<0.001 | 28.7 | P<0.001 | 14.5 | P<0.001 | |||||
Measurements | 82.7 | - | 66.7 | - | 79.8 | - |
Variances in the results from each pair of stimulation colors were analysed with two-level nested analysis of variance (ANOVA; Sokal and Rohlf, 1995). Most of the variance resulted from differences between individual measurements from each fish. Furthermore, there were highly significant differences between individual fishes in each rearing group under all stimulation conditions. Significant differences between rearing groups were present in the data obtained during stimulation with blue/red and green/red color pairs. NS, not significant at the 5% level.