Body mass, meal size, standard metabolic rate (SMR), and postfeeding metabolic measures of peak oxygen consumption(V̇O2),scope of peakV̇O2, duration, specific dynamic action (SDA) and SDA coefficient of Burmese pythons (Python molurus) in response to five meal treatments
. | Meal treatment . | . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Variable . | Intact rat . | Steak . | Ground rat . | Liquid meal . | Infused ground rat . | P . | ||||
Body mass (g) | 2394±341a | 2316±434a | 2429±192a | 5240±509b | 1673±275a | <0.0001 | ||||
N | 5 | 6 | 6 | 4 | 4 | |||||
Meal size (% of body mass) | 25.0±0.1 | 25.3±0.02 | 25.0±0.0 | 25.0±0.0 | 25.0±0.0 | 0.41 | ||||
SMR (ml h-1) | 56.6±7.8 | 56.8±8.5 | 57.5±4.4 | 111.6±7.1 | 49.4±4.5 | 0.53 | ||||
SMR (ml h-1) adjusted to 2400 g | 56.6±7.8 | 58.4±1.8 | 57.2±2.5 | 66.0±1.4 | 64.2±2.6 | 0.052 | ||||
SMR (ml g-1 h-1) | 0.024±0.001a | 0.025±0.001a,b | 0.024±0.001a | 0.022±0.001a | 0.031±0.003b | 0.008 | ||||
Peak V̇O2 (ml h-1) | 963±145a | 781±160a,b | 681±68b | 867±68a | 229±24c | <0.0001 | ||||
Peak V̇O2 (ml h-1) adjusted to 2400 g | 965±48a | 797±77a,b | 672±34b | 433±25c | 328±29c | <0.0001 | ||||
Peak V̇O2 (ml g-1 h-1) | 0.402±0.021a | 0.330±0.031a,b | 0.278±0.013b | 0.166±0.010c | 0.139±0.011c | <0.0001 | ||||
Scope of peak V̇O2 | 16.8±0.6a | 13.2±1.5b | 11.7±0.7b | 7.7±0.58c | 4.5±0.2c | <0.0001 | ||||
Duration (days) | 8 | 6 | 6 | 6 | 6 | |||||
SDA (kJ) | 1259±174a | 1111±203a,b | 943±87b | 1196±92a | 289±38c | <0.0001 | ||||
SDA (kJ) adjusted to 2400 g | 1269±47a | 1154±48a | 938±54b | 549±29c | 422±18c | <0.0001 | ||||
SDA (kJ kg-1) | 528±19a | 480±20a | 391±22b | 231±12c | 175±7c | <0.0001 | ||||
SDA coefficient | 26.5±1.0a | 30.5±1.2a | 19.5±1.1b | 14.4±0.8c | 8.8±1.2d | <0.0001 |
. | Meal treatment . | . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
Variable . | Intact rat . | Steak . | Ground rat . | Liquid meal . | Infused ground rat . | P . | ||||
Body mass (g) | 2394±341a | 2316±434a | 2429±192a | 5240±509b | 1673±275a | <0.0001 | ||||
N | 5 | 6 | 6 | 4 | 4 | |||||
Meal size (% of body mass) | 25.0±0.1 | 25.3±0.02 | 25.0±0.0 | 25.0±0.0 | 25.0±0.0 | 0.41 | ||||
SMR (ml h-1) | 56.6±7.8 | 56.8±8.5 | 57.5±4.4 | 111.6±7.1 | 49.4±4.5 | 0.53 | ||||
SMR (ml h-1) adjusted to 2400 g | 56.6±7.8 | 58.4±1.8 | 57.2±2.5 | 66.0±1.4 | 64.2±2.6 | 0.052 | ||||
SMR (ml g-1 h-1) | 0.024±0.001a | 0.025±0.001a,b | 0.024±0.001a | 0.022±0.001a | 0.031±0.003b | 0.008 | ||||
Peak V̇O2 (ml h-1) | 963±145a | 781±160a,b | 681±68b | 867±68a | 229±24c | <0.0001 | ||||
Peak V̇O2 (ml h-1) adjusted to 2400 g | 965±48a | 797±77a,b | 672±34b | 433±25c | 328±29c | <0.0001 | ||||
Peak V̇O2 (ml g-1 h-1) | 0.402±0.021a | 0.330±0.031a,b | 0.278±0.013b | 0.166±0.010c | 0.139±0.011c | <0.0001 | ||||
Scope of peak V̇O2 | 16.8±0.6a | 13.2±1.5b | 11.7±0.7b | 7.7±0.58c | 4.5±0.2c | <0.0001 | ||||
Duration (days) | 8 | 6 | 6 | 6 | 6 | |||||
SDA (kJ) | 1259±174a | 1111±203a,b | 943±87b | 1196±92a | 289±38c | <0.0001 | ||||
SDA (kJ) adjusted to 2400 g | 1269±47a | 1154±48a | 938±54b | 549±29c | 422±18c | <0.0001 | ||||
SDA (kJ kg-1) | 528±19a | 480±20a | 391±22b | 231±12c | 175±7c | <0.0001 | ||||
SDA coefficient | 26.5±1.0a | 30.5±1.2a | 19.5±1.1b | 14.4±0.8c | 8.8±1.2d | <0.0001 |
Variables are defined in the text. Values are presented as means ± 1 S.E.M.
For each metabolic measure, superscript letters that differ denote significant (P<0.05) differences between means as determined from post-hoc pairwise comparisons.