Results from stepwise, multiple linear regression analyses of the effects of body size, water temperature and morphological characters on the absolute swimming cost index
Group . | Variable . | Coefficient . | P . | Overall r2 . |
---|---|---|---|---|
DBC | BSI | 1.49 | <0.001 | 0.43 |
log10Ls | 1.24 | <0.005 | ||
WBC | BSI | 2.25 | <0.05 | 0.56 |
WYP | BSI | 0.920 | <0.05 | 0.63 |
log10Ls | 1.61 | <0.001 | ||
Tw | 0.0152 | <0.005 | ||
ARc | -0.756 | <0.01 |
Group . | Variable . | Coefficient . | P . | Overall r2 . |
---|---|---|---|---|
DBC | BSI | 1.49 | <0.001 | 0.43 |
log10Ls | 1.24 | <0.005 | ||
WBC | BSI | 2.25 | <0.05 | 0.56 |
WYP | BSI | 0.920 | <0.05 | 0.63 |
log10Ls | 1.61 | <0.001 | ||
Tw | 0.0152 | <0.005 | ||
ARc | -0.756 | <0.01 |
DBC, domestic brook charr; WBC, wild brook charr; WYP, wild yellow perch; BSI,body shape index; Ls, standard length; Tw, water temperature; ARc aspect ratio of caudal fin.