. | Regression statistics . | . | . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DGC parameters . | Slope . | Intercept . | r2 . | Fd.f. . | N . | P . | ||||||
log10 (CO2 emission volume) | ||||||||||||
Closed (all true DGC species) | 1.398±0.125 | -7.152±0.353 | 0.89 | 124.31,16 | 18 | <0.0001 | ||||||
Flutter (all species) | 0.967±0.151 | -4.806±0.418 | 0.62 | 42.61,26 | 28 | <0.0001 | ||||||
Flutter (all true DGC species) | 1.190±0.087 | -5.611±0.242 | 0.92 | 186.21,17 | 19 | <0.0001 | ||||||
Interburst (all non-DGC species) | 0.903±0.097 | -3.863±0.262 | 0.94 | 87.51,6 | 8 | <0.0001 | ||||||
Open (all species) | 1.103±0.094 | -4.723±0.260 | 0.84 | 137.61,26 | 28 | <0.0001 | ||||||
Open (all true DGC species) | 1.226±0.029 | -5.250±0.080 | 0.99 | 1794.81,17 | 19 | <0.0001 | ||||||
Open (all non-DGC species) | 0.962±0.116 | -3.970±0.314 | 0.92 | 69.21,6 | 8 | <0.0002 | ||||||
log10 (DGC phase duration) | ||||||||||||
Closed (all true DGC species) | 0.690±0.089 | -2.749±0.250 | 0.79 | 60.41,16 | 18 | <0.0001 | ||||||
Flutter (all species) | 0.328±0.081 | -0.977±0.225 | 0.38 | 16.21,26 | 28 | <0.0005 | ||||||
Flutter (all true DGC species) | 0.473±0.097 | -1.419±0.270 | 0.58 | 23.61,17 | 19 | <0.0002 | ||||||
Interburst (all non-DGC species) | 0.210±0.058 | -0.479±0.156 | 0.69 | 13.41,6 | 8 | <0.011 | ||||||
Open (all species) | 0.178±0.082 | -1.122±0.227 | 0.15 | 4.71,26 | 28 | <0.04 | ||||||
Open (all true DGC species) | 0.218±0.020 | -1.412±0.054 | 0.88 | 122.61,17 | 19 | <0.0001 | ||||||
Open (all non-DGC species) | 0.208±0.035 | -0.751±0.095 | 0.85 | 35.11,6 | 8 | <0.001 | ||||||
log10 (CO2 emission rate) | ||||||||||||
Closed (all true DGC species) | 0.709±0.083 | -4.404±0.236 | 0.82 | 71.81,16 | 18 | <0.0001 | ||||||
Flutter (all species) | 0.659±0.101 | -3.830±0.279 | 0.62 | 42.71,26 | 28 | <0.0001 | ||||||
Flutter (all true DGC species) | 0.717±0.038 | -4.192±0.106 | 0.95 | 347.71,17 | 19 | <0.0001 | ||||||
Interburst (all non-DGC species) | 0.210±0.058 | -0.479±0.156 | 0.69 | 13.41,6 | 8 | <0.011 | ||||||
Open (all species) | 0.926±0.060 | -3.601±0.165 | 0.90 | 240.21,26 | 28 | <0.0001 | ||||||
Open (all true DGC species) | 1.009±0.036 | -3.838±0.100 | 0.98 | 785.81,17 | 19 | <0.0001 | ||||||
Open (all non-DGC species) | 0.754±0.091 | -3.219±0.248 | 0.92 | 67.91,6 | 8 | <0.0002 | ||||||
log10 (gas-exchange frequency) | ||||||||||||
All species | -0.377±0.081 | 0.398±0.224 | 0.45 | 21.61,26 | 28 | <0.0001 | ||||||
All true DGC frequencies | -0.526±0.107 | 0.885±0.297 | 0.59 | 24.21,17 | 19 | <0.0002 | ||||||
All non-DGC frequencies | -0.219±0.027 | -0.222±0.074 | 0.91 | 63.71,6 | 8 | <0.0003 | ||||||
DGC, discontinuous gas exchange. |
. | Regression statistics . | . | . | . | . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DGC parameters . | Slope . | Intercept . | r2 . | Fd.f. . | N . | P . | ||||||
log10 (CO2 emission volume) | ||||||||||||
Closed (all true DGC species) | 1.398±0.125 | -7.152±0.353 | 0.89 | 124.31,16 | 18 | <0.0001 | ||||||
Flutter (all species) | 0.967±0.151 | -4.806±0.418 | 0.62 | 42.61,26 | 28 | <0.0001 | ||||||
Flutter (all true DGC species) | 1.190±0.087 | -5.611±0.242 | 0.92 | 186.21,17 | 19 | <0.0001 | ||||||
Interburst (all non-DGC species) | 0.903±0.097 | -3.863±0.262 | 0.94 | 87.51,6 | 8 | <0.0001 | ||||||
Open (all species) | 1.103±0.094 | -4.723±0.260 | 0.84 | 137.61,26 | 28 | <0.0001 | ||||||
Open (all true DGC species) | 1.226±0.029 | -5.250±0.080 | 0.99 | 1794.81,17 | 19 | <0.0001 | ||||||
Open (all non-DGC species) | 0.962±0.116 | -3.970±0.314 | 0.92 | 69.21,6 | 8 | <0.0002 | ||||||
log10 (DGC phase duration) | ||||||||||||
Closed (all true DGC species) | 0.690±0.089 | -2.749±0.250 | 0.79 | 60.41,16 | 18 | <0.0001 | ||||||
Flutter (all species) | 0.328±0.081 | -0.977±0.225 | 0.38 | 16.21,26 | 28 | <0.0005 | ||||||
Flutter (all true DGC species) | 0.473±0.097 | -1.419±0.270 | 0.58 | 23.61,17 | 19 | <0.0002 | ||||||
Interburst (all non-DGC species) | 0.210±0.058 | -0.479±0.156 | 0.69 | 13.41,6 | 8 | <0.011 | ||||||
Open (all species) | 0.178±0.082 | -1.122±0.227 | 0.15 | 4.71,26 | 28 | <0.04 | ||||||
Open (all true DGC species) | 0.218±0.020 | -1.412±0.054 | 0.88 | 122.61,17 | 19 | <0.0001 | ||||||
Open (all non-DGC species) | 0.208±0.035 | -0.751±0.095 | 0.85 | 35.11,6 | 8 | <0.001 | ||||||
log10 (CO2 emission rate) | ||||||||||||
Closed (all true DGC species) | 0.709±0.083 | -4.404±0.236 | 0.82 | 71.81,16 | 18 | <0.0001 | ||||||
Flutter (all species) | 0.659±0.101 | -3.830±0.279 | 0.62 | 42.71,26 | 28 | <0.0001 | ||||||
Flutter (all true DGC species) | 0.717±0.038 | -4.192±0.106 | 0.95 | 347.71,17 | 19 | <0.0001 | ||||||
Interburst (all non-DGC species) | 0.210±0.058 | -0.479±0.156 | 0.69 | 13.41,6 | 8 | <0.011 | ||||||
Open (all species) | 0.926±0.060 | -3.601±0.165 | 0.90 | 240.21,26 | 28 | <0.0001 | ||||||
Open (all true DGC species) | 1.009±0.036 | -3.838±0.100 | 0.98 | 785.81,17 | 19 | <0.0001 | ||||||
Open (all non-DGC species) | 0.754±0.091 | -3.219±0.248 | 0.92 | 67.91,6 | 8 | <0.0002 | ||||||
log10 (gas-exchange frequency) | ||||||||||||
All species | -0.377±0.081 | 0.398±0.224 | 0.45 | 21.61,26 | 28 | <0.0001 | ||||||
All true DGC frequencies | -0.526±0.107 | 0.885±0.297 | 0.59 | 24.21,17 | 19 | <0.0002 | ||||||
All non-DGC frequencies | -0.219±0.027 | -0.222±0.074 | 0.91 | 63.71,6 | 8 | <0.0003 | ||||||
DGC, discontinuous gas exchange. |
CO2 emission volume is in ml; DGG duration is in h; CO2emission rate is in ml h-1; gas-exchange frequency is in mHz.
Values are means ± S.E.M.