Mean CO2 emission volumes (μl), phase durations (min) and gas-exchange coefficients of the centipede species examined in this study that showed recognisable cyclic gas-exchange patterns
Species . | C-phase . | F-phase Interburst* . | O-phase Burst* . | Total . | N . | Mass (g) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emission volumes (μl) | ||||||||||||
Cormocephalus morsitans (dry) | 4.401±1.653 | 36.039±14.738 | 59.726±18.161 | 100.167±33.730 | 9 | 1.863±0.53 | ||||||
C. morsitans (wet) | 1.750±1.185 | 9.257±5.889 | 32.938±19.252 | 43.944±26.318 | 5 | 1.16±0.65 | ||||||
C. brevicornis | 0.0418±0.007 | 0.548±0.052 | 0.984±0.191 | 1.566±0.248 | 5 | 0.0772±0.0146 | ||||||
C. elegans | 92.895±36.573* | 124.56±22.717* | 217.351±48.105 | 7 | 1.17±0.25 | |||||||
Lithobius melanops | 2.474±1.359* | 1.401±0.454* | 3.875±1.812 | 2 | 0.0212±0.0021 | |||||||
Scutigerina weberi | No cyclic respiratory patterns observed | |||||||||||
Phase duration (min) and gas-exchange coefficient (in parentheses) | ||||||||||||
C. morsitans (dry) | 20.89±5.81 | 113.35±38.86 | 11.33±1.11 | 145.57±45.36 | 9 | |||||||
(0.149) | (0.701) | (0.150) | ||||||||||
C. morsitans (wet) | 11.86±3.02 | 41.12±7.96 | 9.77±1.07 | 62.75±11.43 | 5 | |||||||
(0.177) | (0.647) | (0.176) | ||||||||||
C. brevicornis | 2.85±0.81 | 25.26±3.95 | 5.98±0.32 | 33.52±3.99 | 5 | |||||||
(0.071) | (0.742) | (0.187) | ||||||||||
C. elegans | 80.10±16.36* | 41.99±5.95* | 122.09±20.38 | 7 | ||||||||
(0.632) | (0.368) | |||||||||||
L. melanops | 38.13±10.56* | 18.29±2.05* | 56.42±12.61 | 2 | ||||||||
(0.667) | (0.333) |
Species . | C-phase . | F-phase Interburst* . | O-phase Burst* . | Total . | N . | Mass (g) . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emission volumes (μl) | ||||||||||||
Cormocephalus morsitans (dry) | 4.401±1.653 | 36.039±14.738 | 59.726±18.161 | 100.167±33.730 | 9 | 1.863±0.53 | ||||||
C. morsitans (wet) | 1.750±1.185 | 9.257±5.889 | 32.938±19.252 | 43.944±26.318 | 5 | 1.16±0.65 | ||||||
C. brevicornis | 0.0418±0.007 | 0.548±0.052 | 0.984±0.191 | 1.566±0.248 | 5 | 0.0772±0.0146 | ||||||
C. elegans | 92.895±36.573* | 124.56±22.717* | 217.351±48.105 | 7 | 1.17±0.25 | |||||||
Lithobius melanops | 2.474±1.359* | 1.401±0.454* | 3.875±1.812 | 2 | 0.0212±0.0021 | |||||||
Scutigerina weberi | No cyclic respiratory patterns observed | |||||||||||
Phase duration (min) and gas-exchange coefficient (in parentheses) | ||||||||||||
C. morsitans (dry) | 20.89±5.81 | 113.35±38.86 | 11.33±1.11 | 145.57±45.36 | 9 | |||||||
(0.149) | (0.701) | (0.150) | ||||||||||
C. morsitans (wet) | 11.86±3.02 | 41.12±7.96 | 9.77±1.07 | 62.75±11.43 | 5 | |||||||
(0.177) | (0.647) | (0.176) | ||||||||||
C. brevicornis | 2.85±0.81 | 25.26±3.95 | 5.98±0.32 | 33.52±3.99 | 5 | |||||||
(0.071) | (0.742) | (0.187) | ||||||||||
C. elegans | 80.10±16.36* | 41.99±5.95* | 122.09±20.38 | 7 | ||||||||
(0.632) | (0.368) | |||||||||||
L. melanops | 38.13±10.56* | 18.29±2.05* | 56.42±12.61 | 2 | ||||||||
(0.667) | (0.333) |
Wet indicates rehumidified air, dry indicates dry air; see text for details.
DGC=C-phase+F-phase+O-phase, where DGC is discontinuous gas exchange, C is the closed phase, F is the flutter phase and O is the open phase.
Characterizes the coefficients of those species that do not show DGCs but do show some form of cyclic gas exchange.
Values are means ± S.E.M.