Collection localities, mean annual rainfall, temperatures and body masses of the centipede species examined in this study
. | . | . | Mean annual rainfall . | Annual temperature (°C) . | . | . | Body mass (g) . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species . | Locality . | Grid reference . | (mm) . | Mean . | Minimum . | Maximum . | Mean . | Minimum . | Maximum . | N . | ||||
Cormocephalus morsitans | Pietersburg | 23.87 °S, 29.45 °E | 458 | 22.8 | 17.1 | 28.5 | 1.6122±0.4059 | 0.2886 | 3.7016 | 9 | ||||
C. brevicornis | Pietersburg | 23.87 °S, 29.45 °E | 458 | 22.8 | 17.1 | 28.5 | 0.0772±0.0146 | 0.0479 | 0.1285 | 5 | ||||
C. elegans | Pretoria and Mooketsi | 25.75 °S, 28.17 °E | 652 | 22.5 | 16.5 | 28.6 | 1.1747±0.2460 | 0.0386 | 1.9252 | 10 | ||||
25.58 °S, 30.08 °E | 594 | 24.1 | 18.7 | 29.6 | ||||||||||
Scutigerina weberi | Pretoria and Mooketsi | 25.75 °S, 28.17 °E | 652 | 22.5 | 16.5 | 28.6 | 0.1055±0.0357 | 0.0079 | 0.2300 | 5 | ||||
25.58 °S, 30.08 °E | 594 | 24.1 | 18.7 | 29.6 | ||||||||||
Lithobius melanops | Gough Island | 40.33 °S, 10.0 °E | 2445 | 14.0 | 11.1 | 16.9 | 0.0212±0.0021 | 0.0109 | 0.0292 | 10 |
. | . | . | Mean annual rainfall . | Annual temperature (°C) . | . | . | Body mass (g) . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species . | Locality . | Grid reference . | (mm) . | Mean . | Minimum . | Maximum . | Mean . | Minimum . | Maximum . | N . | ||||
Cormocephalus morsitans | Pietersburg | 23.87 °S, 29.45 °E | 458 | 22.8 | 17.1 | 28.5 | 1.6122±0.4059 | 0.2886 | 3.7016 | 9 | ||||
C. brevicornis | Pietersburg | 23.87 °S, 29.45 °E | 458 | 22.8 | 17.1 | 28.5 | 0.0772±0.0146 | 0.0479 | 0.1285 | 5 | ||||
C. elegans | Pretoria and Mooketsi | 25.75 °S, 28.17 °E | 652 | 22.5 | 16.5 | 28.6 | 1.1747±0.2460 | 0.0386 | 1.9252 | 10 | ||||
25.58 °S, 30.08 °E | 594 | 24.1 | 18.7 | 29.6 | ||||||||||
Scutigerina weberi | Pretoria and Mooketsi | 25.75 °S, 28.17 °E | 652 | 22.5 | 16.5 | 28.6 | 0.1055±0.0357 | 0.0079 | 0.2300 | 5 | ||||
25.58 °S, 30.08 °E | 594 | 24.1 | 18.7 | 29.6 | ||||||||||
Lithobius melanops | Gough Island | 40.33 °S, 10.0 °E | 2445 | 14.0 | 11.1 | 16.9 | 0.0212±0.0021 | 0.0109 | 0.0292 | 10 |
Climate data were extracted from IPCC (Intergovernmental Panel on Climate Change) Data Distribution Centre (http://ipcc-ddc.cru.uea.ac.uk/ipcc_ddc/cru_data/datadownload/download_index.html).
Values for body mass are means ± S.E.M.