Parameters from Crot,exp versus x̂0regressions for various values of ω
Angular velocity, (ω) (rad s-1) . | Non-dimensional angular velocity, ( \({\hat{{\omega}}}\) )
. | Slope . | x̂0-intercept . | Crot,exp-intercept . | r2 . |
---|---|---|---|---|---|
0.677 | 0.166 | -1.21*** | 0.57*** | 0.69 | 0.80 |
0.762 | 0.187 | -1.35** | 0.56** | 0.75 | 0.71 |
0.847 | 0.208 | -1.38** | 0.65** | 0.90 | 0.67 |
0.931 | 0.229 | -1.84** | 0.62** | 1.14 | 0.87 |
1.016 | 0.249 | -2.24** | 0.62** | 1.39 | 0.94 |
1.101 | 0.270 | -2.49* | 0.64* | 1.59 | 0.93 |
1.185 | 0.291 | -2.75 | 0.64* | 1.75 | 0.95 |
1.270 | 0.312 | -2.85 | 0.68 | 1.93 | 0.95 |
1.354 | 0.333 | -3.13 | 0.68 | 2.13 | 0.97 |
1.439 | 0.353 | -3.26 | 0.70 | 2.27 | 0.97 |
1.523 | 0.374 | -3.51 | 0.69 | 2.43 | 0.97 |
Angular velocity, (ω) (rad s-1) . | Non-dimensional angular velocity, ( \({\hat{{\omega}}}\) )
. | Slope . | x̂0-intercept . | Crot,exp-intercept . | r2 . |
---|---|---|---|---|---|
0.677 | 0.166 | -1.21*** | 0.57*** | 0.69 | 0.80 |
0.762 | 0.187 | -1.35** | 0.56** | 0.75 | 0.71 |
0.847 | 0.208 | -1.38** | 0.65** | 0.90 | 0.67 |
0.931 | 0.229 | -1.84** | 0.62** | 1.14 | 0.87 |
1.016 | 0.249 | -2.24** | 0.62** | 1.39 | 0.94 |
1.101 | 0.270 | -2.49* | 0.64* | 1.59 | 0.93 |
1.185 | 0.291 | -2.75 | 0.64* | 1.75 | 0.95 |
1.270 | 0.312 | -2.85 | 0.68 | 1.93 | 0.95 |
1.354 | 0.333 | -3.13 | 0.68 | 2.13 | 0.97 |
1.439 | 0.353 | -3.26 | 0.70 | 2.27 | 0.97 |
1.523 | 0.374 | -3.51 | 0.69 | 2.43 | 0.97 |
Values for the slope and x-intercept that are significantly different from the theoretical predictions based on equation 9 (slope=-π, x̂0-intercept=0.75) are marked with asterisks (*P<0.05, **P<0.01, ***P<0.001).
x̂0, axis of rotation; Crot,exp, experimental rotational force coefficient.