Mean values of body mass-specific power variables in normodense hovering and immediately prior to hypodense hovering failure under normoxic and hyperoxic conditions
. | Pind (W kg-1) . | Ppro (W kg-1) . | Pacc (W kg-1) . | Pper (W kg-1) . | Pzero (W kg-1) . |
---|---|---|---|---|---|
Normoxia | |||||
Normodense hovering | |||||
Mean (N=5) | 17.2 | 2.9 (29.0) | 99.2 | 20.1 (31.9) | 59.7 (72.7) |
S.D. | 1.3 | 1.4 (14.5) | 39.6 | 1.5 (16.0) | 19.4 (27.7) |
Near-failure | |||||
Mean (N=5) | 19.5 | 4.1 (41.3) | 102.3 | 23.6 (45.4) | 63.0 (81.5) |
S.D. | 1.3 | 2.0 (19.6) | 35.1 | 1.6 (21.6) | 20.7 (28.0) |
Hyperoxia | |||||
Normodense hovering | |||||
Mean (N=3) | 17.7 | 3.1 (30.5) | 98.2 | 20.7 (33.5) | 59.5 (73.2) |
S.D. | 1.6 | 1.0 (9.6) | 26.5 | 1.9 (10.6) | 16.3 (18.9) |
Near-failure | |||||
Mean (N=3) | 18.6 | 4.0 (39.7) | 22.5 | 22.5 (43.7) | 71.7 (89.6) |
S.D. | 2.1 | 1.8 (17.5) | 2.4 | 2.4 (19.3) | 19.6 (26.3) |
. | Pind (W kg-1) . | Ppro (W kg-1) . | Pacc (W kg-1) . | Pper (W kg-1) . | Pzero (W kg-1) . |
---|---|---|---|---|---|
Normoxia | |||||
Normodense hovering | |||||
Mean (N=5) | 17.2 | 2.9 (29.0) | 99.2 | 20.1 (31.9) | 59.7 (72.7) |
S.D. | 1.3 | 1.4 (14.5) | 39.6 | 1.5 (16.0) | 19.4 (27.7) |
Near-failure | |||||
Mean (N=5) | 19.5 | 4.1 (41.3) | 102.3 | 23.6 (45.4) | 63.0 (81.5) |
S.D. | 1.3 | 2.0 (19.6) | 35.1 | 1.6 (21.6) | 20.7 (28.0) |
Hyperoxia | |||||
Normodense hovering | |||||
Mean (N=3) | 17.7 | 3.1 (30.5) | 98.2 | 20.7 (33.5) | 59.5 (73.2) |
S.D. | 1.6 | 1.0 (9.6) | 26.5 | 1.9 (10.6) | 16.3 (18.9) |
Near-failure | |||||
Mean (N=3) | 18.6 | 4.0 (39.7) | 22.5 | 22.5 (43.7) | 71.7 (89.6) |
S.D. | 2.1 | 1.8 (17.5) | 2.4 | 2.4 (19.3) | 19.6 (26.3) |
Abbreviations: Pind, body mass-specific induced power; Ppro, body mass-specific profile power; Pacc, body mass-specific inertial power during first half of a half-stroke; and body mass-specific mechanical power output assuming perfect (Pper) and zero (Pzero)elastic storage of wing inertial energy.
Values of Ppro, Pper and Pzero refer to calculations with a profile drag coefficient of 0.02; numbers in parentheses refer to a profile drag coefficient of 0.2 (see text).