Morphological parameters, failure density and mean hovering duration at failure for five glossophagine bats in normoxic and hyperoxic density-reduction trials
ID#/gender . | Treatment . | m (g) . | R (mm) . | AR . | pw (N m-2) . | ρf (kg m-3) . | t (s) . |
---|---|---|---|---|---|---|---|
1/M | Normoxia | 27.55 | 160.6 | 5.74 | 15.03 | 0.685 | 0.611 |
2/F | Normoxia | 27.15 | 159.3 | 5.18 | 13.58 | 0.715 | 0.292 |
Hyperoxia | 27.63 | 159.3 | 5.18 | 13.82 | 0.681 | 0.230 | |
3/M | Normoxia | 23.60 | 158.2 | 5.43 | 12.53 | 0.676 | 0.336 |
4/M | Normoxia | 25.43 | 168.6 | 6.47 | 14.18 | 0.618 | 0.493 |
Hyperoxia | 24.96 | 168.6 | 6.47 | 13.92 | 0.600 | 0.695 | |
5/M | Normoxia | 25.52 | 160.7 | 5.89 | 14.25 | 0.635 | 0.861 |
Hyperoxia | 25.48 | 160.7 | 5.89 | 14.23 | 0.650 | 0.253 | |
Normoxia (mean) | 25.85 | 161.5 | 5.74 | 13.91 | 0.666 | 0.519 | |
Hyperoxia (mean) | 26.02 | 162.9 | 5.85 | 13.99 | 0.643 | 0.393 |
ID#/gender . | Treatment . | m (g) . | R (mm) . | AR . | pw (N m-2) . | ρf (kg m-3) . | t (s) . |
---|---|---|---|---|---|---|---|
1/M | Normoxia | 27.55 | 160.6 | 5.74 | 15.03 | 0.685 | 0.611 |
2/F | Normoxia | 27.15 | 159.3 | 5.18 | 13.58 | 0.715 | 0.292 |
Hyperoxia | 27.63 | 159.3 | 5.18 | 13.82 | 0.681 | 0.230 | |
3/M | Normoxia | 23.60 | 158.2 | 5.43 | 12.53 | 0.676 | 0.336 |
4/M | Normoxia | 25.43 | 168.6 | 6.47 | 14.18 | 0.618 | 0.493 |
Hyperoxia | 24.96 | 168.6 | 6.47 | 13.92 | 0.600 | 0.695 | |
5/M | Normoxia | 25.52 | 160.7 | 5.89 | 14.25 | 0.635 | 0.861 |
Hyperoxia | 25.48 | 160.7 | 5.89 | 14.23 | 0.650 | 0.253 | |
Normoxia (mean) | 25.85 | 161.5 | 5.74 | 13.91 | 0.666 | 0.519 | |
Hyperoxia (mean) | 26.02 | 162.9 | 5.85 | 13.99 | 0.643 | 0.393 |
Abbreviations: ID#, bat identification number; m, body mass for each experiment; R, wing length; AR, wing aspect ratio; pw, wing loading; ρf, air density at failure; estimated as the average of the last flight-capable air density and the subsequent air density at which hovering was unsuccessful); t,mean hovering duration at the last flight-capable air density.