Mean values of air density, kinematic, aerodynamic variables in normodense hovering and immediately prior to hypodense hovering failure under both normoxic and hyperoxic conditions
. | ρ (kg m-3) . | n (Hz) . | Φ (°) . | β (°) . | ϕmax (°) . | ϕmin (°) . | \({\bar{{\phi}}}\) (°)
. | CL,down . | CL,up . | Re . |
---|---|---|---|---|---|---|---|---|---|---|
Normoxia | ||||||||||
Normodense hovering | ||||||||||
Mean (N=5) | 1.14 | 11.7 | 112.6 | 47.0 | 51.2 | -61.4 | -5.1 | 0.82 | 0.67 | 37800 |
S.D. | 0.01 | 0.9 | 15.4 | 2.8 | 10.5 | 12.7 | 8.8 | 0.23 | 0.17 | 7470 |
Near-failure | ||||||||||
Mean (N=5) | 0.72 | 11.3 | 141.6 | 44.0 | 61.4 | -80.2 | -9.4 | 1.00 | 0.84 | 24960 |
S.D. | 0.04 | 0.97 | 16.9 | 4.0 | 12.5 | 8.2 | 6.4 | 0.47 | 0.33 | 4490 |
Hyperoxia | ||||||||||
Normodense hovering | ||||||||||
Mean (N=3) | 1.13 | 11.3 | 108.8 | 51.4 | 46.7 | -62.1 | -7.7 | 0.76 | 0.63 | 38150 |
S.D. | 0.00 | 0.48 | 19.0 | 6.9 | 11.6 | 12.0 | 7.0 | 0.20 | 0.15 | 5710 |
Near-failure | ||||||||||
Mean (N=3) | 0.70 | 11.2 | 138.0 | 49.2 | 55.6 | -82.4 | -13.4 | 0.74 | 0.64 | 32600 |
S.D. | 0.06 | 0.78 | 18.0 | 7.8 | 11.3 | 10.3 | 5.9 | 0.28 | 0.23 | 11370 |
. | ρ (kg m-3) . | n (Hz) . | Φ (°) . | β (°) . | ϕmax (°) . | ϕmin (°) . | \({\bar{{\phi}}}\) (°)
. | CL,down . | CL,up . | Re . |
---|---|---|---|---|---|---|---|---|---|---|
Normoxia | ||||||||||
Normodense hovering | ||||||||||
Mean (N=5) | 1.14 | 11.7 | 112.6 | 47.0 | 51.2 | -61.4 | -5.1 | 0.82 | 0.67 | 37800 |
S.D. | 0.01 | 0.9 | 15.4 | 2.8 | 10.5 | 12.7 | 8.8 | 0.23 | 0.17 | 7470 |
Near-failure | ||||||||||
Mean (N=5) | 0.72 | 11.3 | 141.6 | 44.0 | 61.4 | -80.2 | -9.4 | 1.00 | 0.84 | 24960 |
S.D. | 0.04 | 0.97 | 16.9 | 4.0 | 12.5 | 8.2 | 6.4 | 0.47 | 0.33 | 4490 |
Hyperoxia | ||||||||||
Normodense hovering | ||||||||||
Mean (N=3) | 1.13 | 11.3 | 108.8 | 51.4 | 46.7 | -62.1 | -7.7 | 0.76 | 0.63 | 38150 |
S.D. | 0.00 | 0.48 | 19.0 | 6.9 | 11.6 | 12.0 | 7.0 | 0.20 | 0.15 | 5710 |
Near-failure | ||||||||||
Mean (N=3) | 0.70 | 11.2 | 138.0 | 49.2 | 55.6 | -82.4 | -13.4 | 0.74 | 0.64 | 32600 |
S.D. | 0.06 | 0.78 | 18.0 | 7.8 | 11.3 | 10.3 | 5.9 | 0.28 | 0.23 | 11370 |
Abbreviations: n, wingbeat frequency; Φ, stroke amplitude;β, stroke plane angle; ϕmax, maximum wing positional angle; ϕmin, minimum wing positional angle;