Order . | Species . | Reference . |
---|---|---|
Squaliformes | Mustelus canis | Kalmijn, 1978 |
Orectolobiformes | Ginglymostoma cirratum | Johnson et al., 1984 |
Lamniformes | Carcharodon carcharias | Tricas and McCosker, 1984 |
Carcharhiniformes | Scyliorhinus canicula | Kalmijn, 1971 |
Cephaloscyllium ventriosum | Tricas, 1982 | |
Prionace glauca | Kalmijn, 1978 | |
Triakis semifasciata | Kalmijn, 1978 | |
Negaprion brevirostris | Kalmijn, 1978 | |
Carcharhinus melanopterus | Haine et al., 2001 |
Order . | Species . | Reference . |
---|---|---|
Squaliformes | Mustelus canis | Kalmijn, 1978 |
Orectolobiformes | Ginglymostoma cirratum | Johnson et al., 1984 |
Lamniformes | Carcharodon carcharias | Tricas and McCosker, 1984 |
Carcharhiniformes | Scyliorhinus canicula | Kalmijn, 1971 |
Cephaloscyllium ventriosum | Tricas, 1982 | |
Prionace glauca | Kalmijn, 1978 | |
Triakis semifasciata | Kalmijn, 1978 | |
Negaprion brevirostris | Kalmijn, 1978 | |
Carcharhinus melanopterus | Haine et al., 2001 |
Although six carcharhiniform sharks have been tested for their response to electric stimuli, no studies have examined any species within the family Sphyrnidae.