Treadmill . | V̇CO2 (ml l-1) . | . | . | . | |
---|---|---|---|---|---|
speed (m h-1) . | Females (N) . | Males (N) . | F . | P . | |
36.36 | 1.52±0.17 (6) | 1.10±0.14 (6) | 0.06 | 0.81 | |
46.80 | 2.00±0.22 (4) | 1.21±0.15 (5) | 0.19 | 0.68 | |
55.44 | 2.19±0.28 (5) | 1.51±0.16 (5) | 0.08 | 0.78 |
Treadmill . | V̇CO2 (ml l-1) . | . | . | . | |
---|---|---|---|---|---|
speed (m h-1) . | Females (N) . | Males (N) . | F . | P . | |
36.36 | 1.52±0.17 (6) | 1.10±0.14 (6) | 0.06 | 0.81 | |
46.80 | 2.00±0.22 (4) | 1.21±0.15 (5) | 0.19 | 0.68 | |
55.44 | 2.19±0.28 (5) | 1.51±0.16 (5) | 0.08 | 0.78 |
Values are means ± S.E.M.
F values are from an analysis of covariance with the body mass as covariate.