Variables of the sandpaper used in experiments
. | Type of sandpaper . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variables . | P60† . | P120† . | P280* . | P400* . | P0* . | 12 μm† . | |||||
Mean diameter (μm) | 269 | 125 | 52.2±2.0 | 35.0±1.5 | 18.3±1.0 | 12 | |||||
Roughness Ra (μm) | - | - | 8.464 | 7.999 | 5.996 | 2.408 | |||||
F/W from experiments | 38 | 22 | 26 | 19 | 3 | 0.9 |
. | Type of sandpaper . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Variables . | P60† . | P120† . | P280* . | P400* . | P0* . | 12 μm† . | |||||
Mean diameter (μm) | 269 | 125 | 52.2±2.0 | 35.0±1.5 | 18.3±1.0 | 12 | |||||
Roughness Ra (μm) | - | - | 8.464 | 7.999 | 5.996 | 2.408 | |||||
F/W from experiments | 38 | 22 | 26 | 19 | 3 | 0.9 |
Values are means ± S.D. *N=10; †roughness data obtained from supplier.
F/W, force ratio (see Fig. 7).