Anopheles gambiae unknown function cDNAs
Clus1 . | R2 . | GenBank match3 . | E-value4 . | Gi numb5 . | PFAM match6 . | E-value7 . | Org8 . | N9 . | Function10 . | F11 . | Clone12 . | FASTA13 . | CLUSTAL14 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 1 | No matches found | pfam02632 BioY | 0.003 | Y | Unknown protein | U | ANCH | AGN10E60-72clu.txt | ||||
130 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60-130clu.txt | |||||
140 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60-140clu.txt | |||||
155 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60-155clu.txt | |||||
203 | 1 | gi|7300136| ARP-like gene product | 9.00E-52 | gi|7300136 | No matches found | Drosophila melanogaster | Y | Arginine rich protein | U | NoORF | AGN10E60-203clu.txt | ||
119 | 1 | gi|13537674| gSG8 protein [Anopheles... | 7.00E-58 | gi|13537674 | No matches found | Anopheles gambiae | N | gSG8 protein | U | NoORF | AGN10E60-119clu.txt | ||
198 | 1 | gi|7300660| CG17271 gene product | 5.00E-07 | gi|7300660 | No matches found | Drosophila melanogaster | Y | Similar to adenyl-cyclase and sex determining protein | U | NoORF | AGN10E60-198clu.txt | ||
187 | 1 | gi|7299765| CG9796 gene product | 5.00E-39 | gi|7299765 | No matches found | Drosophila melanogaster | Y | Similar to Asn-specific plant protease | U | NoORF | AGN10E60-187clu.txt | ||
221 | 1 | gi|12851155| putative [Mus musculus] | 5.00E-25 | gi|12851155 | pfam00361 oxidored_q1 | 8.00E-04 | Mus musculus | Y | Ubiquinone complex protein | U | ANCH | AGN10E60-221clu.txt | |
25 | 4 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-25clu.txt | AGN10E60-25aln.txt | ||||
32 | 3 | No matches found | pfam02326 YMF19 | 0.005 | Y | Unknown protein | U | NoORF | AGN10E60-32clu.txt | AGN10E60-32aln.txt | |||
35 | 2 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-35clu.txt | AGN10E60-35aln.txt | ||||
41 | 2 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-41clu.txt | AGN10E60-41aln.txt | ||||
44 | 2 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-44clu.txt | AGN10E60-44aln.txt | ||||
59 | 2 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-59clu.txt | AGN10E60-59aln.txt | ||||
62 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-62clu.txt | |||||
63 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-63clu.txt | |||||
64 | 1 | No matches found | pfam02695 DUF216 | 1.00E-07 | Y | Unknown protein | U | NoORF | AGN10E60-64clu.txt | ||||
66 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-66clu.txt | |||||
67 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-67clu.txt | |||||
71 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-71clu.txt | |||||
75 | 1 | No matches found | pfam00001 7tm_1 | 0.006 | Y | Unknown protein | U | NoORF | AGN10E60-75clu.txt | ||||
76 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-76clu.txt | |||||
77 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-77clu.txt | |||||
80 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-80clu.txt | |||||
81 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-81clu.txt | |||||
82 | 1 | No matches found | pfam02361 CbiQ | 0.009 | Y | Unknown protein | U | NoORF | AGN10E60-82clu.txt | ||||
85 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-85clu.txt | |||||
86 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-86clu.txt | |||||
89 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-89clu.txt | |||||
91 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-91clu.txt | |||||
94 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-94clu.txt | |||||
95 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-95clu.txt | |||||
96 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-96clu.txt | |||||
97 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-97clu.txt | |||||
98 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-98clu.txt | |||||
100 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-100clu.txt | |||||
101 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-101clu.txt | |||||
107 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-107clu.txt | |||||
108 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60-108clu.txt | |||||
110 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-110clu.txt | |||||
113 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-113clu.txt | |||||
114 | 1 | No matches found | pfam00902 UPF0032 | 0.002 | Y | Unknown protein | U | NOSIG | AGN10E60-114clu.txt | ||||
115 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-115clu.txt | |||||
117 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-117clu.txt | |||||
118 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-118clu.txt | |||||
122 | 1 | No matches found | pfam01306 Lac Y_symp | 0.005 | Y | Unknown protein | U | NOSIG | AGN10E60-122clu.txt | ||||
124 | 1 | No matches found | pfam01028 Topoisomerase_I | 9.00E-04 | Y | Unknown protein | U | NOSIG | AGN10E60-124clu.txt | ||||
129 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-129clu.txt | |||||
133 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-133clu.txt | |||||
135 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-135clu.txt | |||||
136 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-136clu.txt | |||||
137 | 1 | No matches found | pfam01604 7tm_5 | 0.004 | Y | Unknown protein | U | NOSIG | AGN10E60-137clu.txt | ||||
138 | 1 | gi|6467825| Spen RNP motif p... | 0.004 | gi|6467825 | No matches found | Drosophila melanogaster | Y | Unknown protein | U | NOSIG | AGN10E60-138clu.txt | ||
141 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-141clu.txt | |||||
143 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 143clu.txt | |||||
144 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 144clu.txt | |||||
148 | 1 | gi|7290682| CG3599 gene product | 0.009 | gi|7290682 | No matches found | Drosophila melanogaster | Y | Unknown protein | U | NOSIG | AGN10E60- 148clu.txt | ||
149 | 1 | gi|7303810| CG2249 gene product | 8.00E-07 | gi|7303810 | No matches found | Drosophila melanogaster | Y | Unknown protein | U | NOSIG | AGN10E60- 149clu.txt | ||
150 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60- 150clu.txt | |||||
151 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 151clu.txt | |||||
152 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60- 152clu.txt | |||||
153 | 1 | gi|6560685| unknown [Manduca... | 2.00E-13 | gi|6560685 | No matches found | Manduca sexta | Y | Unknown protein | U | NoORF | AGN10E60- 153clu.txt | ||
154 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60- 154clu.txt | |||||
156 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 156clu.txt | |||||
158 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 158clu.txt | |||||
159 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 159clu.txt | |||||
161 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 161clu.txt | |||||
173 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 173clu.txt | |||||
174 | 1 | gi|7303552| CG13189 gene product | 9.00E-21 | gi|7303552 | No matches found | Drosophila melanogaster | Y | Unknown protein | U | NoORF | AGN10E60- 174clu.txt | ||
175 | 1 | gi|7296046| CG17652 gene product | 0.008 | gi|7296046 | No matches found | Drosophila melanogaster | Y | Unknown protein | U | NoORF | AGN10E60- 175clu.txt | ||
176 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 176clu.txt | |||||
177 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 177clu.txt | |||||
178 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 178clu.txt | |||||
180 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 180clu.txt | |||||
185 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 185clu.txt | |||||
186 | 1 | gi|7303876| CG12929 gene product | 8.00E-22 | gi|7303876 | pfam00892 DUF6 | 0.002 | Drosophila melanogaster | Y | Unknown protein | U | NoORF | AGN10E60- 186clu.txt | |
189 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 189clu.txt | |||||
190 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 190clu.txt | |||||
192 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 192clu.txt | |||||
193 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60- 193clu.txt | |||||
194 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 194clu.txt | |||||
196 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 196clu.txt | |||||
197 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 197clu.txt | |||||
200 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 200clu.txt | |||||
202 | 1 | gi|309071| ribosomal protein S7 | 0.065 | gi|309071 | No matches found | Anopheles gambiae | N | Unknown protein | U | NoORF | AGN10E60- 202clu.txt | ||
204 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60- 204clu.txt | |||||
205 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60- 205clu.txt | |||||
206 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60- 206clu.txt | |||||
211 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 211clu.txt | |||||
213 | 1 | No matches found | pfam01813 ATP-synt_D | 0.003 | Y | Unknown protein | U | NoORF | AGN10E60- 213clu.txt | ||||
214 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 214clu.txt | |||||
215 | 1 | No matches found | pfam00001 7tm_1 | 7.00E-04 | Y | Unknown protein | U | NOSIG | AGN10E60- 215clu.txt | ||||
218 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 218clu.txt | |||||
219 | 1 | No matches found | pfam01604 7tm_5 | 0.007 | Y | Unknown protein | U | NoORF | AGN10E60- 219clu.txt | ||||
220 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60- 220clu.txt | |||||
224 | 1 | No matches found | pfam01028 Topoisomerase_I | 0.003 | Y | Unknown protein | U | NoORF | AGN10E60- 224clu.txt | ||||
227 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 227clu.txt | |||||
231 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 231clu.txt | |||||
233 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 233clu.txt | |||||
234 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 234clu.txt | |||||
237 | 1 | No matches found | pfam00902 UPF0032 | 2.00E-04 | Y | Unknown protein | U | NOSIG | AGN10E60- 237clu.txt | ||||
238 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 238clu.txt | |||||
241 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 241clu.txt | |||||
242 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 242clu.txt | |||||
245 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 245clu.txt | |||||
246 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 246clu.txt | |||||
248 | 1 | gi|13421488| 2-oxoglutarate | 0.002 | gi|13421488 | No matches found | Caulobacter crescentus | Y | Unknown protein | U | NoORF | AGN10E60- 248clu.txt | ||
163 | 1 | gi|7303010| CG8386 gene product | 5.00E-56 | gi|7303010 | No matches found | Drosophila melanogaster | Y | Unknown protein — conserved | U | NOSIG | AGN10E60- 163clu.txt | ||
184 | 1 | gi|7295175| CG8209 gene product | 4.00E-24 | gi|7295175 | pfam00627 UBA | 2.00E-08 | Drosophila melanogaster | Y | Unknown protein — conserved across species | U | NoORF | AGN10E60- 184clu.txt | |
39 | 2 | No matches found | pfam01028 Topoisomerase_I | 2.00E-07 | Y | Unknown protein — Topoisomerase domain | U | NoORF | AGN10E60-39clu.txt | AGN10E60-39aln.txt | |||
168 | 1 | No matches found | pfam01028 Topoisomerase_I | 7.00E-08 | Y | Unknown protein Topoisomerase domain | U | NoORF | AGN10E60-168clu.txt | ||||
232 | 1 | gi|7295456| CG10624 gene product | 3.00E-83 | gi|7295456 | pfam00654 voltage_CLC | 4.00E-06 | Drosophila melanogaster | Y | Voltage-gated chloride channel? | U | NoORF | AGN10E60-232clu.txt |
Clus1 . | R2 . | GenBank match3 . | E-value4 . | Gi numb5 . | PFAM match6 . | E-value7 . | Org8 . | N9 . | Function10 . | F11 . | Clone12 . | FASTA13 . | CLUSTAL14 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | 1 | No matches found | pfam02632 BioY | 0.003 | Y | Unknown protein | U | ANCH | AGN10E60-72clu.txt | ||||
130 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60-130clu.txt | |||||
140 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60-140clu.txt | |||||
155 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60-155clu.txt | |||||
203 | 1 | gi|7300136| ARP-like gene product | 9.00E-52 | gi|7300136 | No matches found | Drosophila melanogaster | Y | Arginine rich protein | U | NoORF | AGN10E60-203clu.txt | ||
119 | 1 | gi|13537674| gSG8 protein [Anopheles... | 7.00E-58 | gi|13537674 | No matches found | Anopheles gambiae | N | gSG8 protein | U | NoORF | AGN10E60-119clu.txt | ||
198 | 1 | gi|7300660| CG17271 gene product | 5.00E-07 | gi|7300660 | No matches found | Drosophila melanogaster | Y | Similar to adenyl-cyclase and sex determining protein | U | NoORF | AGN10E60-198clu.txt | ||
187 | 1 | gi|7299765| CG9796 gene product | 5.00E-39 | gi|7299765 | No matches found | Drosophila melanogaster | Y | Similar to Asn-specific plant protease | U | NoORF | AGN10E60-187clu.txt | ||
221 | 1 | gi|12851155| putative [Mus musculus] | 5.00E-25 | gi|12851155 | pfam00361 oxidored_q1 | 8.00E-04 | Mus musculus | Y | Ubiquinone complex protein | U | ANCH | AGN10E60-221clu.txt | |
25 | 4 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-25clu.txt | AGN10E60-25aln.txt | ||||
32 | 3 | No matches found | pfam02326 YMF19 | 0.005 | Y | Unknown protein | U | NoORF | AGN10E60-32clu.txt | AGN10E60-32aln.txt | |||
35 | 2 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-35clu.txt | AGN10E60-35aln.txt | ||||
41 | 2 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-41clu.txt | AGN10E60-41aln.txt | ||||
44 | 2 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-44clu.txt | AGN10E60-44aln.txt | ||||
59 | 2 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-59clu.txt | AGN10E60-59aln.txt | ||||
62 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-62clu.txt | |||||
63 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-63clu.txt | |||||
64 | 1 | No matches found | pfam02695 DUF216 | 1.00E-07 | Y | Unknown protein | U | NoORF | AGN10E60-64clu.txt | ||||
66 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-66clu.txt | |||||
67 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-67clu.txt | |||||
71 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-71clu.txt | |||||
75 | 1 | No matches found | pfam00001 7tm_1 | 0.006 | Y | Unknown protein | U | NoORF | AGN10E60-75clu.txt | ||||
76 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-76clu.txt | |||||
77 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-77clu.txt | |||||
80 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-80clu.txt | |||||
81 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-81clu.txt | |||||
82 | 1 | No matches found | pfam02361 CbiQ | 0.009 | Y | Unknown protein | U | NoORF | AGN10E60-82clu.txt | ||||
85 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-85clu.txt | |||||
86 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-86clu.txt | |||||
89 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-89clu.txt | |||||
91 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-91clu.txt | |||||
94 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-94clu.txt | |||||
95 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-95clu.txt | |||||
96 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-96clu.txt | |||||
97 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-97clu.txt | |||||
98 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-98clu.txt | |||||
100 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-100clu.txt | |||||
101 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-101clu.txt | |||||
107 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-107clu.txt | |||||
108 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60-108clu.txt | |||||
110 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-110clu.txt | |||||
113 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-113clu.txt | |||||
114 | 1 | No matches found | pfam00902 UPF0032 | 0.002 | Y | Unknown protein | U | NOSIG | AGN10E60-114clu.txt | ||||
115 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-115clu.txt | |||||
117 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-117clu.txt | |||||
118 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-118clu.txt | |||||
122 | 1 | No matches found | pfam01306 Lac Y_symp | 0.005 | Y | Unknown protein | U | NOSIG | AGN10E60-122clu.txt | ||||
124 | 1 | No matches found | pfam01028 Topoisomerase_I | 9.00E-04 | Y | Unknown protein | U | NOSIG | AGN10E60-124clu.txt | ||||
129 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-129clu.txt | |||||
133 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-133clu.txt | |||||
135 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60-135clu.txt | |||||
136 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-136clu.txt | |||||
137 | 1 | No matches found | pfam01604 7tm_5 | 0.004 | Y | Unknown protein | U | NOSIG | AGN10E60-137clu.txt | ||||
138 | 1 | gi|6467825| Spen RNP motif p... | 0.004 | gi|6467825 | No matches found | Drosophila melanogaster | Y | Unknown protein | U | NOSIG | AGN10E60-138clu.txt | ||
141 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60-141clu.txt | |||||
143 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 143clu.txt | |||||
144 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 144clu.txt | |||||
148 | 1 | gi|7290682| CG3599 gene product | 0.009 | gi|7290682 | No matches found | Drosophila melanogaster | Y | Unknown protein | U | NOSIG | AGN10E60- 148clu.txt | ||
149 | 1 | gi|7303810| CG2249 gene product | 8.00E-07 | gi|7303810 | No matches found | Drosophila melanogaster | Y | Unknown protein | U | NOSIG | AGN10E60- 149clu.txt | ||
150 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60- 150clu.txt | |||||
151 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 151clu.txt | |||||
152 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60- 152clu.txt | |||||
153 | 1 | gi|6560685| unknown [Manduca... | 2.00E-13 | gi|6560685 | No matches found | Manduca sexta | Y | Unknown protein | U | NoORF | AGN10E60- 153clu.txt | ||
154 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60- 154clu.txt | |||||
156 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 156clu.txt | |||||
158 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 158clu.txt | |||||
159 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 159clu.txt | |||||
161 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 161clu.txt | |||||
173 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 173clu.txt | |||||
174 | 1 | gi|7303552| CG13189 gene product | 9.00E-21 | gi|7303552 | No matches found | Drosophila melanogaster | Y | Unknown protein | U | NoORF | AGN10E60- 174clu.txt | ||
175 | 1 | gi|7296046| CG17652 gene product | 0.008 | gi|7296046 | No matches found | Drosophila melanogaster | Y | Unknown protein | U | NoORF | AGN10E60- 175clu.txt | ||
176 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 176clu.txt | |||||
177 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 177clu.txt | |||||
178 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 178clu.txt | |||||
180 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 180clu.txt | |||||
185 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 185clu.txt | |||||
186 | 1 | gi|7303876| CG12929 gene product | 8.00E-22 | gi|7303876 | pfam00892 DUF6 | 0.002 | Drosophila melanogaster | Y | Unknown protein | U | NoORF | AGN10E60- 186clu.txt | |
189 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 189clu.txt | |||||
190 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 190clu.txt | |||||
192 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 192clu.txt | |||||
193 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60- 193clu.txt | |||||
194 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 194clu.txt | |||||
196 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 196clu.txt | |||||
197 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 197clu.txt | |||||
200 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 200clu.txt | |||||
202 | 1 | gi|309071| ribosomal protein S7 | 0.065 | gi|309071 | No matches found | Anopheles gambiae | N | Unknown protein | U | NoORF | AGN10E60- 202clu.txt | ||
204 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60- 204clu.txt | |||||
205 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60- 205clu.txt | |||||
206 | 1 | No matches found | No matches found | Y | Unknown protein | U | NOSIG | AGN10E60- 206clu.txt | |||||
211 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 211clu.txt | |||||
213 | 1 | No matches found | pfam01813 ATP-synt_D | 0.003 | Y | Unknown protein | U | NoORF | AGN10E60- 213clu.txt | ||||
214 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 214clu.txt | |||||
215 | 1 | No matches found | pfam00001 7tm_1 | 7.00E-04 | Y | Unknown protein | U | NOSIG | AGN10E60- 215clu.txt | ||||
218 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 218clu.txt | |||||
219 | 1 | No matches found | pfam01604 7tm_5 | 0.007 | Y | Unknown protein | U | NoORF | AGN10E60- 219clu.txt | ||||
220 | 1 | No matches found | No matches found | Y | Unknown protein | U | ANCH | AGN10E60- 220clu.txt | |||||
224 | 1 | No matches found | pfam01028 Topoisomerase_I | 0.003 | Y | Unknown protein | U | NoORF | AGN10E60- 224clu.txt | ||||
227 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 227clu.txt | |||||
231 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 231clu.txt | |||||
233 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 233clu.txt | |||||
234 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 234clu.txt | |||||
237 | 1 | No matches found | pfam00902 UPF0032 | 2.00E-04 | Y | Unknown protein | U | NOSIG | AGN10E60- 237clu.txt | ||||
238 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 238clu.txt | |||||
241 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 241clu.txt | |||||
242 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 242clu.txt | |||||
245 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 245clu.txt | |||||
246 | 1 | No matches found | No matches found | Y | Unknown protein | U | NoORF | AGN10E60- 246clu.txt | |||||
248 | 1 | gi|13421488| 2-oxoglutarate | 0.002 | gi|13421488 | No matches found | Caulobacter crescentus | Y | Unknown protein | U | NoORF | AGN10E60- 248clu.txt | ||
163 | 1 | gi|7303010| CG8386 gene product | 5.00E-56 | gi|7303010 | No matches found | Drosophila melanogaster | Y | Unknown protein — conserved | U | NOSIG | AGN10E60- 163clu.txt | ||
