Fibre composition of the extensor digitorum longus and soleus muscles of some shrew species
. | . | Fibre types, I/IIA/IIB/IID (%) . | . | |
---|---|---|---|---|
Shrew species . | Body mass (g) . | EDL . | Soleus . | |
Suncus etruscus | 2.2 | 0 / 0 / 0 / 100 | 0 / 0 / 0 / 100 | |
Sorex araneus* | 7-10 | — | 0 / 0 / 2 / 98 | |
Crocidura russula | 8.4 | 0 / 0 / 58 / 42 | 0 / 0 / 54 / 46 | |
Suncus murinus† | 20-60 | — | 0 / 93 / 7 / 0 |
. | . | Fibre types, I/IIA/IIB/IID (%) . | . | |
---|---|---|---|---|
Shrew species . | Body mass (g) . | EDL . | Soleus . | |
Suncus etruscus | 2.2 | 0 / 0 / 0 / 100 | 0 / 0 / 0 / 100 | |
Sorex araneus* | 7-10 | — | 0 / 0 / 2 / 98 | |
Crocidura russula | 8.4 | 0 / 0 / 58 / 42 | 0 / 0 / 54 / 46 | |
Suncus murinus† | 20-60 | — | 0 / 93 / 7 / 0 |
EDL, extensor digitorum longus.
Data from Savolainen and Vornanen(1995); †data from Suzuki(1990).