Cuticular permeability for six species of cynipid prepupae and the lowest values found in the literature for other species
Species . | Permeability (μg h-1 cm-2 mmHg-1) . | Stage . | Conditions . | Habitat . | Remarks . | Reference . |
---|---|---|---|---|---|---|
Diplolepis spinosa SK | 0.48±0.05 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Diplolepis spinosa AB | 0.33±0.02 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Periclistus pirata | 0.71±0.04 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Periclistus sp. | 1.00±0.05 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Diplolepis polita | 0.54±0.04 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Diplolepis gracilis | 0.49±0.03 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Diplolepis radicum | 0.47±0.03 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Eurosta solidaginis | 5.12 | Larva | 20°C, 4 % RH | Mesic to xeric | Live | Ramløv and Lee (2000) |
Tenebrio molitor | 5 | Larva | 30°C | Xeric | Dead | Mead-Briggs (1956) |
Onymacris laeviceps | 3.41 | Adult | 27°C, 5 % RH | Xeric | - | Edney (1977) |
Onymacris plana | 0.75 | Adult | 27°C, 5 % RH | Xeric | - | Nicholson et al. (1984) |
Species . | Permeability (μg h-1 cm-2 mmHg-1) . | Stage . | Conditions . | Habitat . | Remarks . | Reference . |
---|---|---|---|---|---|---|
Diplolepis spinosa SK | 0.48±0.05 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Diplolepis spinosa AB | 0.33±0.02 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Periclistus pirata | 0.71±0.04 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Periclistus sp. | 1.00±0.05 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Diplolepis polita | 0.54±0.04 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Diplolepis gracilis | 0.49±0.03 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Diplolepis radicum | 0.47±0.03 | Prepupa | 5°C, 0 % RH | Mesic to xeric | Live | Present study |
Eurosta solidaginis | 5.12 | Larva | 20°C, 4 % RH | Mesic to xeric | Live | Ramløv and Lee (2000) |
Tenebrio molitor | 5 | Larva | 30°C | Xeric | Dead | Mead-Briggs (1956) |
Onymacris laeviceps | 3.41 | Adult | 27°C, 5 % RH | Xeric | - | Edney (1977) |
Onymacris plana | 0.75 | Adult | 27°C, 5 % RH | Xeric | - | Nicholson et al. (1984) |
Values are means ± S.E.M. (N=8).
1 mmHg=0.133 kPa.
RH, relative humidity.