The rate of phagocytosis by macrostomes and microstomes treated with cytochalasin B
. | Control cells . | Cytochalasin-B-stimulated cells . |
---|---|---|
Rate of phagocytosis by macrostomes (number of DVs per 30 min) | 2.4±0.2 (3) | 0±0 (3) |
Rate of phagocytosis by microstomes (number of DVs per 6 min) | 3.9±0.1 (3) | 0.2±0.2 (3) |
. | Control cells . | Cytochalasin-B-stimulated cells . |
---|---|---|
Rate of phagocytosis by macrostomes (number of DVs per 30 min) | 2.4±0.2 (3) | 0±0 (3) |
Rate of phagocytosis by microstomes (number of DVs per 6 min) | 3.9±0.1 (3) | 0.2±0.2 (3) |
The rate of phagocytosis was measured as the number of digestive vacuoles(DVs) formed.
In all experiments, the concentration of Tetrahymena thermophilawas 105 cells ml-1.
In each experiment, 100 cells were counted.
Data are expressed as the mean ± S.E.M. (N).
Cytochalasin B concentration was 10 μg ml-1.