Changes in glutamine synthetase activities in the cytosolic and mitochondrial fractions of liver in B. sinensis after exposure to NH4Cl for 48 h
. | GSase activity (μmol min-1) . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | g-1 tissue . | . | mg-1 protein . | . | |||
Compartment . | Control . | +NH4Cl . | Control . | +NH4Cl . | |||
Cytosol | 0.66±0.17 | 2.15±0.62* | 5.68±0.52 | 29.9±7.3* | |||
Mitochondria | 0.007±0.001 | 0.023±0.007* | 0.53±0.03 | 2.25±0.45* |
. | GSase activity (μmol min-1) . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | g-1 tissue . | . | mg-1 protein . | . | |||
Compartment . | Control . | +NH4Cl . | Control . | +NH4Cl . | |||
Cytosol | 0.66±0.17 | 2.15±0.62* | 5.68±0.52 | 29.9±7.3* | |||
Mitochondria | 0.007±0.001 | 0.023±0.007* | 0.53±0.03 | 2.25±0.45* |
GSase, glutamine synthetase.
Values are means ± S.E.M. (N=3).
Significantly different from control value (P<0.05).