Change in glutamine synthetase activities in various tissues of B. sinensis after exposure to NH4Cl for 48 h
. | GSase activity . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | μmol min-1 g-1 tissue . | . | . | μmol min-1 mg-1 protein ×10-3 . | . | . | |||||
Tissue . | Control . | +NH4Cl . | Increase (-fold) . | Control . | +NH4Cl . | Increase (-fold) . | |||||
Liver | 0.28±0.03 | 1.51±0.321,* | 5.4 | 3.7±0.5 | 16.4±2.91,* | 4.4 | |||||
Intestine (anterior) | 1.75±0.54 | 4.70±0.44* | 2.7 | 21.2±5.8 | 55.3±8.2* | 2.6 | |||||
Intestine (posterior) | 1.42±0.22 | 3.24±0.42* | 2.3 | 21.0±5.9 | 39.8±4.3* | 1.9 | |||||
Stomach | 12.15±1.47 | 11.39±1.07 | 0.9 | 185.5±21.9 | 163.8±25.5 | 0.9 | |||||
Muscle | 0.30±0.02 | 0.81±0.20* | 2.7 | 4.1±0.4 | 10.5±2.7* | 2.6 |
. | GSase activity . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | μmol min-1 g-1 tissue . | . | . | μmol min-1 mg-1 protein ×10-3 . | . | . | |||||
Tissue . | Control . | +NH4Cl . | Increase (-fold) . | Control . | +NH4Cl . | Increase (-fold) . | |||||
Liver | 0.28±0.03 | 1.51±0.321,* | 5.4 | 3.7±0.5 | 16.4±2.91,* | 4.4 | |||||
Intestine (anterior) | 1.75±0.54 | 4.70±0.44* | 2.7 | 21.2±5.8 | 55.3±8.2* | 2.6 | |||||
Intestine (posterior) | 1.42±0.22 | 3.24±0.42* | 2.3 | 21.0±5.9 | 39.8±4.3* | 1.9 | |||||
Stomach | 12.15±1.47 | 11.39±1.07 | 0.9 | 185.5±21.9 | 163.8±25.5 | 0.9 | |||||
Muscle | 0.30±0.02 | 0.81±0.20* | 2.7 | 4.1±0.4 | 10.5±2.7* | 2.6 |
GSase, glutamine synthetase.
Values are means ± S.E.M. (N=4); 1N=5.
Significantly different from control values (P<0.05).