Red muscle glycolytic intermediates, glycerol, intramuscular triacylglycerol, free CoA and short chain fatty acyl-carnitine concentrations in control fish and fish swum at 30, 60 and 90% Ucrit for up to 240 min
. | . | Swimming speed . | . | . | . | . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | 30% Ucrit . | . | . | 60% Ucrit . | . | . | 90% Ucrit . | . | . | ||||||||
Metabolite . | Control . | 2 min . | 15 min . | 240 min . | 2 min . | 15 min . | 240 min . | 2 min . | 15 min . | 45 min . | ||||||||
Fru 6-P | 0.11±0.02 | 0.06±0.02a | 0.12±0.03a | 0.01±0.0*,a | 0.12±0.05a | 0.09±0.02a | 0.09±0.05a | 0.25±0.04*,b | 0.15±0.03a | 0.08±0.01 | ||||||||
Gly 3-P | 0.04±0.03 | 0.03±0.03a | 0.12±0.07a | 0.09±0.09a | 0.32±0.09a,b | 1.07±0.39*,b | 0.13±0.07a | 1.17±0.12*,b,c | 2.82±0.29*,c | 2.19±0.58* | ||||||||
Glycerol | 2.03±0.37 | 0.93±0.19a | 1.58±0.25a | 1.94±0.41a | 1.27±0.45a | 1.71±0.37a | 2.22±0.50a | 1.19±0.55a | 2.57±0.53a | 5.20±0.96* | ||||||||
IMTG | 207±10 (8) | 198±12a (8) | 200±11a (6) | 181±12a (8) | 212±16a (4) | 197±22a (5) | 203±24a (7) | 201±8a (7) | 197±8a (8) | 216±24 (7) | ||||||||
CoA-SH | 53.6±5.4 | 48.5±7.3a | 56.8±6.0a | 50.0±3.8a | 57.6±6.2a | 37.4±4.6*,b | 49.1±4.9a | 46.7±3.8a | 38.4±5.1*,b | 46.8±4.4 | ||||||||
SCFA-Car | 13±25 | 49±12a | 61±9a | 33±10a | 49±4a | 10±8a | 31±19a | 1±1a | 1±1b | 30±19 |
. | . | Swimming speed . | . | . | . | . | . | . | . | . | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | . | 30% Ucrit . | . | . | 60% Ucrit . | . | . | 90% Ucrit . | . | . | ||||||||
Metabolite . | Control . | 2 min . | 15 min . | 240 min . | 2 min . | 15 min . | 240 min . | 2 min . | 15 min . | 45 min . | ||||||||
Fru 6-P | 0.11±0.02 | 0.06±0.02a | 0.12±0.03a | 0.01±0.0*,a | 0.12±0.05a | 0.09±0.02a | 0.09±0.05a | 0.25±0.04*,b | 0.15±0.03a | 0.08±0.01 | ||||||||
Gly 3-P | 0.04±0.03 | 0.03±0.03a | 0.12±0.07a | 0.09±0.09a | 0.32±0.09a,b | 1.07±0.39*,b | 0.13±0.07a | 1.17±0.12*,b,c | 2.82±0.29*,c | 2.19±0.58* | ||||||||
Glycerol | 2.03±0.37 | 0.93±0.19a | 1.58±0.25a | 1.94±0.41a | 1.27±0.45a | 1.71±0.37a | 2.22±0.50a | 1.19±0.55a | 2.57±0.53a | 5.20±0.96* | ||||||||
IMTG | 207±10 (8) | 198±12a (8) | 200±11a (6) | 181±12a (8) | 212±16a (4) | 197±22a (5) | 203±24a (7) | 201±8a (7) | 197±8a (8) | 216±24 (7) | ||||||||
CoA-SH | 53.6±5.4 | 48.5±7.3a | 56.8±6.0a | 50.0±3.8a | 57.6±6.2a | 37.4±4.6*,b | 49.1±4.9a | 46.7±3.8a | 38.4±5.1*,b | 46.8±4.4 | ||||||||
SCFA-Car | 13±25 | 49±12a | 61±9a | 33±10a | 49±4a | 10±8a | 31±19a | 1±1a | 1±1b | 30±19 |
Values are means ± S.E.M., N=8 except where indicated in parentheses.
Fru 6-P, fructose 6-phosphate; Gly 3-P, glycerol 3-phosphate; IMTG,intramuscular triacylglycerol; CoA-SH, free CoA; SCFA-carnitine, short chain fatty acyl-carnitine.
Fru 6-P, Gly 3-P and glycerol, values are μmol g-1 wet tissue; IMTG is expressed in glycerol units (1 glycerol=3 fatty acids from IMTG); CoA-SH and SCFA-Car values are nmol g-1 wet tissue.
Value significantly different from control (P<0.05); within a time period, values with different letters are significantly different.