Mass-specific rate of oxygen consumption(sV̇O2), heart rate (fH) and mass-specific oxygen pulse (sO2 pulse) of marine iguanas during pre-exercise and maximum exercise at 27 °C and 36°C
. | Body temperature Tb . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | 27°C . | . | 36°C . | . | |||
. | Pre-exercise . | Maximum exercise . | Pre-exercise . | Maximum exercise . | |||
Santa Cruz animals | |||||||
sV̇O2 (ml g-1 h-1) | 0.09±0.02 | 0.47±0.07† | 0.14±0.03* | 0.68±0.06*,† | |||
fH (beats min-1) | 32.3±4.8 | 60.4±4.2† | 62.7±5.5* | 106±3.7*,† | |||
sO2 pulse (μl g-1 beat-1) | 0.047±0.010 | 0.130±0.018† | 0.037±0.008 | 0.107±0.007*,† | |||
Santa Fé animals | |||||||
sV̇O2 (ml g-1 h-1) | — | — | 0.15±0.04 | 0.60±0.09† | |||
fH (beats min-1) | — | — | 57.4±1.0 | 99.3±7.6† | |||
sO2 pulse (μl g-1 beat-1) | — | — | 0.044±0.011 | 0.102±0.016† |
. | Body temperature Tb . | . | . | . | |||
---|---|---|---|---|---|---|---|
. | 27°C . | . | 36°C . | . | |||
. | Pre-exercise . | Maximum exercise . | Pre-exercise . | Maximum exercise . | |||
Santa Cruz animals | |||||||
sV̇O2 (ml g-1 h-1) | 0.09±0.02 | 0.47±0.07† | 0.14±0.03* | 0.68±0.06*,† | |||
fH (beats min-1) | 32.3±4.8 | 60.4±4.2† | 62.7±5.5* | 106±3.7*,† | |||
sO2 pulse (μl g-1 beat-1) | 0.047±0.010 | 0.130±0.018† | 0.037±0.008 | 0.107±0.007*,† | |||
Santa Fé animals | |||||||
sV̇O2 (ml g-1 h-1) | — | — | 0.15±0.04 | 0.60±0.09† | |||
fH (beats min-1) | — | — | 57.4±1.0 | 99.3±7.6† | |||
sO2 pulse (μl g-1 beat-1) | — | — | 0.044±0.011 | 0.102±0.016† |
Values are means ± S.D.
N=7 marine iguanas from Santa Cruz Island, Galapagos, N=4 for iguanas from Santa Fé Island, Galapagos.
Denotes a significant difference between comparable variables at 27°C and 36°C.
Denotes a significant difference between pre-exercise and maximum exercise at a given temperature.