Individual regression equation variables for mass-specific rate of oxygen consumption(sV̇O2) against heart rate (fH) for seven marine iguanas from Santa Cruz Island,Galapagos, at 27 °C and 36 °C
. | . | . | Variable . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iguana number . | Mass (kg) . | N . | a . | b . | r2 . | Sb . | Sa . | Sy.x . | X̄ . | P . | |||||||
Iguanas at 27 °C | |||||||||||||||||
Ig1 | 1.35 | 6 | -0.5644 | 0.0175 | 0.8131 | 0.0042 | 0.2038 | 0.0965 | 47.667 | 0.0014 | |||||||
Ig2 | 1.73 | 6 | -0.1479 | 0.0090 | 0.9600 | 0.0009 | 0.0399 | 0.0249 | 42.167 | 0.0143 | |||||||
Ig3 | 1.15 | 6 | -0.3824 | 0.0136 | 0.9931 | 0.0006 | 0.0263 | 0.0138 | 45.333 | 0.0004 | |||||||
Ig4 | 1.18 | 6 | -0.2945 | 0.0122 | 0.9552 | 0.0013 | 0.0658 | 0.0351 | 48.667 | 0.0022 | |||||||
Ig5 | 1.38 | 6 | -0.5175 | 0.0142 | 0.8672 | 0.0028 | 0.1563 | 0.0546 | 55.667 | >0.0001 | |||||||
Ig6 | 1.90 | 6 | -0.2883 | 0.0116 | 0.8389 | 0.0026 | 0.1128 | 0.0542 | 43.333 | >0.0001 | |||||||
Ig7 | 1.05 | 6 | -0.4526 | 0.0145 | 0.8930 | 0.0025 | 0.1302 | 0.0624 | 51.000 | 0.0229 | |||||||
Pooled regression | 42 | -0.2983 | 0.0117 | 0.7945 | 0.0009 | 0.0459 | 0.0651 | 47.690 | >0.0001 | ||||||||
Group regression | 7 | -0.3610 | 0.0130 | 0.8598 | 0.0009 | 0.0480 | 0.0571 | 47.690 | 0.0180 | ||||||||
Iguanas at 36 °C | |||||||||||||||||
Ig1 | 6 | -0.5908 | 0.0117 | 0.9397 | 0.0015 | 0.1277 | 0.0622 | 84.167 | 0.0140 | ||||||||
Ig2 | 5 | -0.3777 | 0.0093 | 0.8979 | 0.0018 | 0.1493 | 0.0841 | 80.000 | 0.0006 | ||||||||
Ig3 | 6 | -0.5613 | 0.0110 | 0.9680 | 0.0010 | 0.0855 | 0.0443 | 83.167 | >0.0001 | ||||||||
Ig4 | 6 | -0.7883 | 0.0138 | 0.9240 | 0.0020 | 0.1791 | 0.0664 | 89.333 | 0.0008 | ||||||||
Ig5 | 6 | -0.6607 | 0.0127 | 0.9742 | 0.0010 | 0.0885 | 0.0331 | 84.500 | >0.0001 | ||||||||
Ig6 | 6 | -0.5712 | 0.0112 | 0.9906 | 0.0005 | 0.0432 | 0.0174 | 78.167 | 0.0103 | ||||||||
Ig7 | 6 | -0.5549 | 0.0099 | 0.7633 | 0.0028 | 0.2499 | 0.1073 | 89.000 | 0.0045 | ||||||||
Pooled regression | 41 | -0.5390 | 0.0108 | 0.8608 | 0.0007 | 0.0599 | 0.0737 | 84.146 | >0.0001 | ||||||||
Group regression | 7 | -0.5606 | 0.0111 | 0.9060 | 0.0006 | 0.0577 | 0.0639 | 84.146 | 0.0150 |
. | . | . | Variable . | . | . | . | . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iguana number . | Mass (kg) . | N . | a . | b . | r2 . | Sb . | Sa . | Sy.x . | X̄ . | P . | |||||||
Iguanas at 27 °C | |||||||||||||||||
Ig1 | 1.35 | 6 | -0.5644 | 0.0175 | 0.8131 | 0.0042 | 0.2038 | 0.0965 | 47.667 | 0.0014 | |||||||
Ig2 | 1.73 | 6 | -0.1479 | 0.0090 | 0.9600 | 0.0009 | 0.0399 | 0.0249 | 42.167 | 0.0143 | |||||||
Ig3 | 1.15 | 6 | -0.3824 | 0.0136 | 0.9931 | 0.0006 | 0.0263 | 0.0138 | 45.333 | 0.0004 | |||||||
Ig4 | 1.18 | 6 | -0.2945 | 0.0122 | 0.9552 | 0.0013 | 0.0658 | 0.0351 | 48.667 | 0.0022 | |||||||
Ig5 | 1.38 | 6 | -0.5175 | 0.0142 | 0.8672 | 0.0028 | 0.1563 | 0.0546 | 55.667 | >0.0001 | |||||||
Ig6 | 1.90 | 6 | -0.2883 | 0.0116 | 0.8389 | 0.0026 | 0.1128 | 0.0542 | 43.333 | >0.0001 | |||||||
Ig7 | 1.05 | 6 | -0.4526 | 0.0145 | 0.8930 | 0.0025 | 0.1302 | 0.0624 | 51.000 | 0.0229 | |||||||
Pooled regression | 42 | -0.2983 | 0.0117 | 0.7945 | 0.0009 | 0.0459 | 0.0651 | 47.690 | >0.0001 | ||||||||
Group regression | 7 | -0.3610 | 0.0130 | 0.8598 | 0.0009 | 0.0480 | 0.0571 | 47.690 | 0.0180 | ||||||||
Iguanas at 36 °C | |||||||||||||||||
Ig1 | 6 | -0.5908 | 0.0117 | 0.9397 | 0.0015 | 0.1277 | 0.0622 | 84.167 | 0.0140 | ||||||||
Ig2 | 5 | -0.3777 | 0.0093 | 0.8979 | 0.0018 | 0.1493 | 0.0841 | 80.000 | 0.0006 | ||||||||
Ig3 | 6 | -0.5613 | 0.0110 | 0.9680 | 0.0010 | 0.0855 | 0.0443 | 83.167 | >0.0001 | ||||||||
Ig4 | 6 | -0.7883 | 0.0138 | 0.9240 | 0.0020 | 0.1791 | 0.0664 | 89.333 | 0.0008 | ||||||||
Ig5 | 6 | -0.6607 | 0.0127 | 0.9742 | 0.0010 | 0.0885 | 0.0331 | 84.500 | >0.0001 | ||||||||
Ig6 | 6 | -0.5712 | 0.0112 | 0.9906 | 0.0005 | 0.0432 | 0.0174 | 78.167 | 0.0103 | ||||||||
Ig7 | 6 | -0.5549 | 0.0099 | 0.7633 | 0.0028 | 0.2499 | 0.1073 | 89.000 | 0.0045 | ||||||||
Pooled regression | 41 | -0.5390 | 0.0108 | 0.8608 | 0.0007 | 0.0599 | 0.0737 | 84.146 | >0.0001 | ||||||||
Group regression | 7 | -0.5606 | 0.0111 | 0.9060 | 0.0006 | 0.0577 | 0.0639 | 84.146 | 0.0150 |
The form of the equation is:sV̇O2 = a +fH×b.
N=number of data points for each regression, a=intercept, b=slope of the regression (regression coefficient), r2=coefficient of determination, Sb=standard error of b, Sa=standard error of a, Sy.x=standard error of estimate, X̄=mean value of fH (heart rate).
The pooled and group regressions for the data at each temperature are also given.