Quantitative analysis of Shh-descendent placode cells within postnatal taste buds
. | Postnatal day (P) 0 . | P14 . | P42 . | 4 months . |
---|---|---|---|---|
Percent taste buds with placode descendent cells±s.e.m.* | 85.5±6.24 (n=6 animals) | 49.7±7.83 (n=3 animals) | 41.7±8.72 (n=4 animals) | 1.75±0.5 (n=3 animals) |
Placode-descendent cells per taste bud±s.e.m. (n=20 taste buds) | 5.7±0.27 | 2.9±0.41 | 2.2±0.26 | - |
. | Postnatal day (P) 0 . | P14 . | P42 . | 4 months . |
---|---|---|---|---|
Percent taste buds with placode descendent cells±s.e.m.* | 85.5±6.24 (n=6 animals) | 49.7±7.83 (n=3 animals) | 41.7±8.72 (n=4 animals) | 1.75±0.5 (n=3 animals) |
Placode-descendent cells per taste bud±s.e.m. (n=20 taste buds) | 5.7±0.27 | 2.9±0.41 | 2.2±0.26 | - |
Tamoxifen injection at E12.5.